Node ID: !3c4269df (1010985439) • Last seen: 11 days ago
| Node Name: | !3c4269df |
|---|---|
| Node ID (Hex): | !3c4269df |
| Node ID (Dec): | 1010985439 |
| First Seen: | 2026-04-14 03:11:31 UTC |
| Last Seen: | 2026-04-14 03:11:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.013581° |
|---|---|
| Longitude: | -76.408422° |
| Altitude: | 8 m |
| Location Updated: | 2026-04-14 03:11:31 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-95.0 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | 2 gateways | -95.0 dBm | -6.25 dB | 0 | View |