Node ID: !0805426f (134562415) • Last seen: 10 days ago
| Node Name: | !0805426f |
|---|---|
| Node ID (Hex): | !0805426f |
| Node ID (Dec): | 134562415 |
| First Seen: | 2026-04-15 11:16:36 UTC |
| Last Seen: | 2026-04-15 11:16:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.609958° |
|---|---|
| Longitude: | -75.838259° |
| Altitude: | 21 m |
| Location Updated: | 2026-04-15 11:16:36 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-96.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -96 dBm | -7.75 dB | 7 | View |