Node ID: !da5b0014 (3663396884) • Last seen: 6 days ago
| Node Name: | !da5b0014 |
|---|---|
| Node ID (Hex): | !da5b0014 |
| Node ID (Dec): | 3663396884 |
| First Seen: | 2026-04-19 15:20:31 UTC |
| Last Seen: | 2026-04-19 15:20:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.452672° |
|---|---|
| Longitude: | -76.310118° |
| Location Updated: | 2026-04-19 15:20:31 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-92.0 dBm | -3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -92 dBm | -3.75 dB | 7 | View |