TRACEROUTE_APP packet from SUSQ VAL Mesh - Williamsport - KB3HLL (SVMI) to !699c5468
| Database ID: | 449870 |
|---|---|
| Mesh Packet ID: |
0xa21e610c
Used for correlation across gateways |
| Timestamp: | 2026-06-09 09:42:38 UTC |
| From Node: | SUSQ VAL Mesh - Williamsport - KB3HLL (SVMI) |
| To Node: | !699c5468 (5468) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | MIB Monitor (MIBM) |
|---|---|
| Channel: | LongFast |
| RSSI: | -107 dBm |
| SNR: | 2.0 dBm |
| Hop Info: |
0/0 hops
Start: 0, Limit: 0 |
| Relay Node: |
d7
SVMI
,
VOLT
,
NVVV
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !97106464 → !040a0668 → !32f14dea → WingAttack_Repeater (BALL) → 60DBm (60DB) → 60dBmFM18OL (60CH) → SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -13.0 dB -15.75 dB -16.0 dB -12.5 dB -6.5 dB 5.25 dB -3.5 dB -18.5 dB |
| Return Path: | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) → MIB Monitor (MIBM) |
| SNR Back: | -4.0 dB 2.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !699c5468 | !97106464 | Unknown | -13.0 dB | Origin | Hops |
| 2 | !97106464 | !040a0668 | Unknown | -15.75 dB | Relay | Hops |
| 3 | !040a0668 | !32f14dea | Unknown | -16.0 dB | Relay | Hops |
| 4 | !32f14dea | WingAttack_Repeater (BALL) | Unknown | -12.5 dB | Relay | Hops |
| 5 | WingAttack_Repeater (BALL) | 60DBm (60DB) | 41.81 km | -6.5 dB | Relay | Hops |
| 6 | 60DBm (60DB) | 60dBmFM18OL (60CH) | 18.25 km | 5.25 dB | Relay | Hops |
| 7 | 60dBmFM18OL (60CH) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | 266.98 km | -3.5 dB | Relay | Hops |
| 8 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | SUSQ VAL Mesh - Williamsport - KB3HLL (SVMI) | 81.05 km | -18.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | SUSQ VAL Mesh - Williamsport - KB3HLL (SVMI) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | 81.05 km | -4.0 dB | Return Start | Hops |
| 2 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | MIB Monitor (MIBM) | 28.00 km | 2.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 126 bytes |
|---|---|
| Gateway: | !43b57ff8 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 0 / 0 |
| Field | Value |
|---|---|
gateway_id |
!43b57ff8
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (126 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
115161878
Source node ID |
uint32 |
to |
1771852904
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
126 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
Not set | uint32 |
hops_taken |
0
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-107.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
2.00 dB
Signal quality at gateway |
float |
rx_time |
1780997844
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
215
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !43b57ff8 |
| Zero Hop Policy: |
Enabled
Direct gateway connection |
| Signal Metrics: |
RSSI: -107.0 dBm SNR: 2.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 126 bytes |
| Decoded: | Yes |
| Size: | 126 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| MIB Monitor (MIBM) Primary |
0.000s
Reference |
-107.0 dBm | 2.00 dB | 0 |
d7
SVMI
,
VOLT
,
NVVV
|
LongFast | 2026-06-09 09:42:38 UTC | Current |
| 1 hop Gateways that received this packet after 1 hop | ||||||||
| MIB Monitor (MIBM) |
-0.073s
Before |
-107.0 dBm | 2.00 dB | 1 |
d7
SVMI
,
VOLT
,
NVVV
|
LongFast | 2026-06-09 09:42:38 UTC | View |
Total Receptions
Unique Gateways