TRACEROUTE_APP packet from KC3ECO Bel Air (ECO1) to Meshtastic 5433 (5433)
| Database ID: | 450097 |
|---|---|
| Mesh Packet ID: |
0x91e8d491
Used for correlation across gateways |
| Timestamp: | 2026-06-09 10:19:54 UTC |
| From Node: | KC3ECO Bel Air (ECO1) |
| To Node: | Meshtastic 5433 (5433) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | MIB Monitor (MIBM) |
|---|---|
| Channel: | LongFast |
| RSSI: | -109 dBm |
| SNR: | 0.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
d7
SVMI
,
VOLT
,
NVVV
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | KC3FHC RACES (FHC1) → Shrewsbury_SVMI (SHRW) → Harmony Grove Dover Base (HGB) → SUSQ VAL PA Mesh - York - W3HZU (SVMI) → SVMesh.net Cornwall Router (SVMR) → 60dBmFM18OL (60CH) → SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) → MIB Monitor (MIBM) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -18.5 dB -14.25 dB -12.25 dB 3.75 dB 1.25 dB 0.0 dB -4.0 dB 0.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KC3ECO Bel Air (ECO1) | KC3FHC RACES (FHC1) | 2.81 km | -18.5 dB | Origin | Hops |
| 2 | KC3FHC RACES (FHC1) | Shrewsbury_SVMI (SHRW) | 35.03 km | -14.25 dB | Relay | Hops |
| 3 | Shrewsbury_SVMI (SHRW) | Harmony Grove Dover Base (HGB) | 32.94 km | -12.25 dB | Relay | Hops |
| 4 | Harmony Grove Dover Base (HGB) | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | 18.48 km | 3.75 dB | Relay | Hops |
| 5 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | SVMesh.net Cornwall Router (SVMR) | 33.17 km | 1.25 dB | Relay | Hops |
| 6 | SVMesh.net Cornwall Router (SVMR) | 60dBmFM18OL (60CH) | 195.76 km | 0.0 dB | Relay | Hops |
| 7 | 60dBmFM18OL (60CH) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | 266.98 km | -4.0 dB | Relay | Hops |
| 8 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | MIB Monitor (MIBM) | 28.00 km | 0.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 80 bytes |
|---|---|
| Gateway: | !43b57ff8 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!43b57ff8
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (80 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3677036540
Source node ID |
uint32 |
to |
1466848307
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
80 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-109.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
0.50 dB
Signal quality at gateway |
float |
rx_time |
1781000080
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
215
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !43b57ff8 |
| Signal Metrics: |
RSSI: -109.0 dBm SNR: 0.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 80 bytes |
| Decoded: | Yes |
| Size: | 80 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| MIB Monitor (MIBM) Primary |
0.000s
Reference |
-109.0 dBm | 0.50 dB | 7 |
d7
SVMI
,
VOLT
,
NVVV
|
LongFast | 2026-06-09 10:19:54 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways