Node ID: !433d76e4 (1128101604) • Last seen: 5 hours ago
| Node Name: | !433d76e4 |
|---|---|
| Node ID (Hex): | !433d76e4 |
| Node ID (Dec): | 1128101604 |
| First Seen: | 2026-04-02 10:10:57 UTC |
| Last Seen: | 2026-04-02 10:46:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-107.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -106 dBm | -13.25 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -18.75 dB | 5 | View |