Node ID: !24da43f9 (618284025) • Last seen: 1 hour ago
| Node Name: | wi3w-base |
|---|---|
| Node ID (Hex): | !24da43f9 |
| Node ID (Dec): | 618284025 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-30 00:58:17 UTC |
| Last Seen: | 2026-04-02 13:14:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.447181° |
|---|---|
| Longitude: | -75.879219° |
| Location Updated: | 2026-04-02 04:25:34 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 36 |
40.9%
|
-13.7 dBm | -1.50 dB |
| NODEINFO_APP | 26 |
29.5%
|
-14.4 dBm | -1.70 dB |
| TRACEROUTE_APP | 17 |
19.3%
|
- | - |
| TEXT_MESSAGE_APP | 4 |
4.5%
|
- | - |
| POSITION_APP | 4 |
4.5%
|
- | - |
| ROUTING_APP | 1 |
1.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to 0.0 dBm | -13.75 to 0.00 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| 18 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -71 dBm | 6.5 dB | 0 | View |
| 2 minutes ago | POSITION_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -105 dBm | -12.0 dB | 2 | View |
| 2 minutes ago | TELEMETRY_APP | !d5038311 (8311) | Broadcast (ffff) | -107 dBm | -15.0 dB | 6 | View |
| 2 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -77 dBm | 6.0 dB | 0 | View |
| 2 minutes ago | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -109 dBm | -16.75 dB | 5 | View |
| 4 minutes ago | NODEINFO_APP | LoneWolf 1 (fe33) | !4357ed38 (ed38) | -108 dBm | -15.0 dB | -1 | View |
| 4 minutes ago | TELEMETRY_APP | !4357ed38 (ed38) | Broadcast (ffff) | -107 dBm | -19.5 dB | 3 | View |
| 4 minutes ago | POSITION_APP | Meshtastic 2564 (2564) | Broadcast (ffff) | -109 dBm | -16.25 dB | 1 | View |
| 5 minutes ago | NODEINFO_APP | Mountain Router 1 (bdf2) | CLC Node 3 (d13c) | -108 dBm | -15.75 dB | -4 | View |
| 5 minutes ago | POSITION_APP | N3JYD Mesh Port (cd08) | Broadcast (ffff) | -108 dBm | -16.0 dB | 3 | View |
| 5 minutes ago | TELEMETRY_APP | Wood-Base (dc68) | Broadcast (ffff) | -66 dBm | 7.0 dB | 0 | View |
| 6 minutes ago | NODEINFO_APP | 678 Tester (fc31) | Schmoop2 (dcba) | -111 dBm | -18.5 dB | -2 | View |
| 6 minutes ago | POSITION_APP | Schmoop2 (dcba) | Broadcast (ffff) | -107 dBm | -15.25 dB | 2 | View |
| 6 minutes ago | POSITION_APP | Kb3nun (e6b0) | Broadcast (ffff) | -109 dBm | -16.75 dB | 4 | View |
| 7 minutes ago | POSITION_APP | Wood-Base (dc68) | Broadcast (ffff) | -67 dBm | 1.0 dB | 0 | View |
| 7 minutes ago | NODEINFO_APP | Wood-Base (dc68) | Broadcast (ffff) | -66 dBm | 6.0 dB | 0 | View |
| 7 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | 5.25 dB | 0 | View |
| 9 minutes ago | TELEMETRY_APP | 📡 Base Node ce6e (ce6e) | Broadcast (ffff) | -108 dBm | -16.0 dB | 7 | View |
| 9 minutes ago | POSITION_APP | Super Fun Time MkII (6ab3) | Broadcast (ffff) | -107 dBm | -15.25 dB | 2 | View |
| 10 minutes ago | TELEMETRY_APP | Geist Solar (746b) | Broadcast (ffff) | -111 dBm | -18.75 dB | 1 | View |
| 13 minutes ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -111 dBm | -18.75 dB | 2 | View |
| 13 minutes ago | POSITION_APP | !84a40176 (0176) | Broadcast (ffff) | -108 dBm | -16.75 dB | 3 | View |
| 13 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -75 dBm | -5.75 dB | 0 | View |
| 14 minutes ago | NODEINFO_APP | Mountain Router 1 (bdf2) | Broadcast (ffff) | -106 dBm | -17.0 dB | -3 | View |
| 14 minutes ago | TELEMETRY_APP | MIB Node 2T (fedf) | Broadcast (ffff) | -107 dBm | -16.5 dB | 3 | View |
| 14 minutes ago | POSITION_APP | N3MSK (a430) | Broadcast (ffff) | -110 dBm | -18.75 dB | 3 | View |
| 16 minutes ago | POSITION_APP | KC3WRY (Red Lion) | !4357ed38 (ed38) | -109 dBm | -16.0 dB | 4 | View |
| 16 minutes ago | POSITION_APP | Revons (5848) | Broadcast (ffff) | -113 dBm | -20.25 dB | 1 | View |
| 17 minutes ago | POSITION_APP | N3MSK (a430) | Broadcast (ffff) | -108 dBm | -15.75 dB | 1 | View |
| 18 minutes ago | POSITION_APP | SUSQ VAL PA Mesh - Manheim - SPARC (5d72) | !4357ed38 (ed38) | -112 dBm | -20.0 dB | 3 | View |
| 19 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 5.5 dB | 0 | View |
| 21 minutes ago | POSITION_APP | Schmoop2 (dcba) | Broadcast (ffff) | -105 dBm | -11.5 dB | 2 | View |
| 22 minutes ago | TELEMETRY_APP | Gobblers Knob Solar Node (5325) | Broadcast (ffff) | -108 dBm | -15.25 dB | 1 | View |
| 23 minutes ago | POSITION_APP | Meshtastic 4438 (4438) | Broadcast (ffff) | -107 dBm | -15.75 dB | 3 | View |
| 24 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -67 dBm | 5.75 dB | 1 | View |
| 24 minutes ago | POSITION_APP | Wood-Base (dc68) | Broadcast (ffff) | -67 dBm | 5.25 dB | 0 | View |
| 24 minutes ago | POSITION_APP | Super Fun Time MkII (6ab3) | Broadcast (ffff) | -107 dBm | -14.75 dB | 2 | View |
| 24 minutes ago | POSITION_APP | Kb3nun (e6b0) | Broadcast (ffff) | -108 dBm | -20.25 dB | 4 | View |
| 25 minutes ago | NODEINFO_APP | LoneWolf 1 (fe33) | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | -109 dBm | -17.75 dB | -1 | View |
| 28 minutes ago | POSITION_APP | !6bdb7c40 (7c40) | Broadcast (ffff) | -107 dBm | -16.5 dB | 2 | View |
| 29 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 5.0 dB | 0 | View |
| 30 minutes ago | NODEINFO_APP | LoneWolf 1 (fe33) | Nest 1 (9fa0) | -108 dBm | -16.75 dB | -1 | View |
| 34 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -108 dBm | -17.0 dB | 3 | View |
| 35 minutes ago | TELEMETRY_APP | W3TWA Tamaqua (c21c) | Broadcast (ffff) | -108 dBm | -15.5 dB | 3 | View |
| 35 minutes ago | POSITION_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -110 dBm | -16.75 dB | 1 | View |
| 35 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | 4.75 dB | 0 | View |
| 38 minutes ago | POSITION_APP | WRPF487-CAR SVMesh.net (ed99) | Broadcast (ffff) | -109 dBm | -15.5 dB | 5 | View |
| 41 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -74 dBm | 6.0 dB | 0 | View |
| 42 minutes ago | TELEMETRY_APP | BottyMcBotface (8740) | Broadcast (ffff) | -108 dBm | -18.75 dB | 2 | View |
| 43 minutes ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -108 dBm | -15.25 dB | 2 | View |
| 43 minutes ago | TELEMETRY_APP | Mountain Router 1 (bdf2) | Broadcast (ffff) | -108 dBm | -19.75 dB | -5 | View |
| 46 minutes ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -108 dBm | -16.25 dB | 1 | View |
| 47 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | -3.75 dB | 0 | View |
| 51 minutes ago | POSITION_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -109 dBm | -16.0 dB | 2 | View |
| 51 minutes ago | NODEINFO_APP | MIB Node 2T (fedf) | Broadcast (ffff) | -108 dBm | -15.5 dB | 3 | View |
| 52 minutes ago | TELEMETRY_APP | !49b87064 (7064) | Broadcast (ffff) | -109 dBm | -15.75 dB | 7 | View |
| 52 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -70 dBm | 5.75 dB | 0 | View |
| 52 minutes ago | TELEMETRY_APP | !e5e680c7 (80c7) | Broadcast (ffff) | -108 dBm | -15.25 dB | 3 | View |
| 53 minutes ago | NODEINFO_APP | 678 Tester (fc31) | Meshtastic 7cf1 (7cf1) | -109 dBm | -17.0 dB | 2 | View |
| 56 minutes ago | POSITION_APP | Kb3nun (e6b0) | Broadcast (ffff) | -107 dBm | -17.25 dB | 3 | View |
| 56 minutes ago | TELEMETRY_APP | KB2GGS-2 (86c0) | Broadcast (ffff) | -107 dBm | -15.0 dB | 3 | View |
| 57 minutes ago | POSITION_APP | RocketSauce (1979) | Broadcast (ffff) | -108 dBm | -14.75 dB | 2 | View |
| 57 minutes ago | TELEMETRY_APP | LoneWolf 1 (fe33) | Broadcast (ffff) | -107 dBm | -15.75 dB | -1 | View |
| 57 minutes ago | POSITION_APP | Wood-Base (dc68) | Broadcast (ffff) | -66 dBm | 6.0 dB | 0 | View |
| 57 minutes ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | 5.75 dB | 0 | View |
| 59 minutes ago | POSITION_APP | Kb3nun (e6b0) | Broadcast (ffff) | -107 dBm | -18.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Kb3ayy solar1 (e303) | Broadcast (ffff) | -107 dBm | -15.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 4.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Brsl Node 2 (2064) | SUSQ VAL PA Mesh - Reading - BARC (eeff) | -108 dBm | -18.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | CLC Node 3 (d13c) | Broadcast (ffff) | -108 dBm | -19.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | !4357ed38 (ed38) | Broadcast (ffff) | -107 dBm | -17.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Gobblersknob2 (bd77) | Broadcast (ffff) | -108 dBm | -15.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 5.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Wood-Base (dc68) | Broadcast (ffff) | -67 dBm | 1.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Super Fun Time MkII (6ab3) | Broadcast (ffff) | -107 dBm | -13.75 dB | 6 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | -3.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -75 dBm | -5.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | 678 Tester (fc31) | 🗼KC3VZS MQTT 1w MAIN BASE 76f5🗼 (76f5) | -109 dBm | -15.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic 840c (840c) | Broadcast (ffff) | -113 dBm | -19.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Mountain Router 1 (bdf2) | !5f152985 (2985) | -109 dBm | -15.5 dB | -4 | View |
| 1 hour ago | POSITION_APP | Gobblersknob2 (bd77) | Broadcast (ffff) | -108 dBm | -16.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | 🚗KC3VZS 2b52🚗 (2b52) | Broadcast (ffff) | -107 dBm | -15.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -75 dBm | 5.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | LoneWolf 1 (fe33) | !da675dab (5dab) | -108 dBm | -15.75 dB | -1 | View |
| 1 hour ago | POSITION_APP | !f313e65d (e65d) | Broadcast (ffff) | -108 dBm | -18.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic 2564 (2564) | Broadcast (ffff) | -107 dBm | -17.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | !44364798 (4798) | Broadcast (ffff) | -108 dBm | -16.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Mountain Router 1 (bdf2) | Broadcast (ffff) | -111 dBm | -20.75 dB | -2 | View |
| 1 hour ago | NODEINFO_APP | Mountain Router 2 (f85e) | Broadcast (ffff) | -103 dBm | -10.75 dB | -2 | View |
| 1 hour ago | POSITION_APP | Meshtastic 4438 (4438) | Broadcast (ffff) | -105 dBm | -12.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic ba84 (ba84) | Broadcast (ffff) | -106 dBm | -15.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | !df90c03f (c03f) | Broadcast (ffff) | -109 dBm | -16.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Wood-Base (dc68) | Broadcast (ffff) | -67 dBm | 7.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | !df90c03f (c03f) | Broadcast (ffff) | -110 dBm | -18.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | !75e99f7c (9f7c) | Broadcast (ffff) | -102 dBm | -10.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -75 dBm | 5.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Chani (bc66) | Broadcast (ffff) | -109 dBm | -17.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | W3TWA Tamaqua (c21c) | Broadcast (ffff) | -108 dBm | -15.25 dB | 3 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
f762eade
|
0 | - | 1 |
257572dd
|
0 | - | 1 |
7e277adc
|
0 | - | 1 |
06ccc6db
|
0 | - | 1 |
edd17ada
|
0 | - | 1 |
f5aad2d9
|
0 | - | 1 |
365b16d8
|
0 | 4 | 2 |
cfb656d7
|
0 | - | 1 |
80ce66d6
|
0 | - | 1 |
b8102ed5
|
0 | - | 1 |
d3f9d6d4
|
0 | - | 1 |
efad4ad3
|
0 | - | 1 |
c35ceed2
|
0 | - | 1 |
db36a2d1
|
0 | - | 1 |
d5eff6d0
|
0 | - | 1 |
10e5fecf
|
0 | - | 1 |
669a6ace
|
0 | - | 1 |
610036cd
|
0 | - | 1 |
d42ddacc
|
0 | - | 1 |
12cd92cb
|
0 | - | 1 |