Node ID: !43575a04 (1129798148) • Last seen: 4 days ago
| Node Name: | Cottage |
|---|---|
| Node ID (Hex): | !43575a04 |
| Node ID (Dec): | 1129798148 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 23:26:52 UTC |
| Last Seen: | 2026-05-13 22:11:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 40.041337° |
|---|---|
| Longitude: | -76.280951° |
| Altitude: | 112 m |
| Location Updated: | 2026-05-10 20:30:04 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 33 |
54.1%
|
-104.8 dBm | -12.70 dB |
| POSITION_APP | 21 |
34.4%
|
-103.2 dBm | -11.40 dB |
| TRACEROUTE_APP | 4 |
6.6%
|
-102.2 dBm | -9.10 dB |
| NODEINFO_APP | 3 |
4.9%
|
-98.3 dBm | -7.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -18.0 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -13.5 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -13.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -17.25 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -14.75 dB | 3 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -14.75 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -7.5 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -16.25 dB | 3 | View |
| 12 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -19.25 dB | 3 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -12.5 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -17.25 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -15.25 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -13.75 dB | 3 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.25 dB | 3 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -105 dBm | -9.5 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -105 dBm | -10.5 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -94 dBm | -5.0 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -16.0 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -14.0 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -13.0 dB | 3 | View |
| Packet | w00b | MIB0 | Count |
|---|---|---|---|
87feaf02
|
3 | - | 1 |
6fcd4a9c
|
3 | - | 1 |
968a8e94
|
3 | - | 1 |
1cadc272
|
3 | - | 1 |
d5938670
|
3 | - | 1 |
bdb70266
|
3 | - | 1 |
c30a0a41
|
3 | - | 1 |
6c168e3e
|
3 | - | 1 |
a9bbe1e8
|
3 | - | 1 |
7a3381c6
|
3 | - | 1 |
786ad1c0
|
3 | - | 1 |
a708858d
|
3 | - | 1 |
b1f22174
|
3 | - | 1 |
7ac37d5c
|
3 | - | 1 |
aff0094b
|
3 | - | 1 |
c43c0cdb
|
3 | - | 1 |
4cfab8ba
|
- | 3 | 1 |
697944b9
|
3 | - | 1 |
cc93c0a9
|
3 | - | 1 |
bb1f1ca2
|
3 | - | 1 |