Node ID: !43590708 (1129907976) • Last seen: 1 day ago
| Node Name: | WRPF487-Mobile |
|---|---|
| Node ID (Hex): | !43590708 |
| Node ID (Dec): | 1129907976 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-31 03:30:52 UTC |
| Last Seen: | 2026-03-31 19:25:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
50.0%
|
-101.0 dBm | -8.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-103.0 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | wi3w-base (43f9) | -101 dBm | -8.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -10.75 dB | 5 | View |