Node ID: !435a76b0 (1130002096) • Last seen: 13 hours ago
| Node Name: | !435a76b0 |
|---|---|
| Node ID (Hex): | !435a76b0 |
| Node ID (Dec): | 1130002096 |
| First Seen: | 2026-03-27 00:58:50 UTC |
| Last Seen: | 2026-04-02 00:42:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -76.257690° |
| Altitude: | 267 m |
| Location Updated: | 2026-04-02 00:42:42 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-104.5 dBm | -13.80 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-104.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -100 dBm | -12.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -104 dBm | -12.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -109 dBm | -15.5 dB | 3 | View |