Node ID: !435a76b0 (1130002096) • Last seen: 4 days ago
| Node Name: | N3FYI SoLanCo Tower |
|---|---|
| Node ID (Hex): | !435a76b0 |
| Node ID (Dec): | 1130002096 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 00:58:50 UTC |
| Last Seen: | 2026-05-14 08:32:03 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -76.257690° |
| Altitude: | 280 m |
| Location Updated: | 2026-05-09 18:13:19 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 30 |
68.2%
|
-102.3 dBm | -11.40 dB |
| TELEMETRY_APP | 7 |
15.9%
|
-105.3 dBm | -14.40 dB |
| NODEINFO_APP | 4 |
9.1%
|
-107.5 dBm | -16.00 dB |
| ROUTING_APP | 2 |
4.5%
|
-99.0 dBm | -9.80 dB |
| TRACEROUTE_APP | 1 |
2.3%
|
-108.0 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -19.0 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -17.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -16.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | N3JYD Mesh Port (cd08) | wi3w-base (43f9) | -109 dBm | -17.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -16.75 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -16.25 dB | 3 | View |
| 12 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -18.5 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.5 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -105 dBm | -11.0 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -15.75 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -14.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -105 dBm | -12.0 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | -15.25 to -6.75 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | -16.25 to -5.75 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -15.5 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -95 dBm | -6.75 dB | 3 | View |
| 24 days ago | POSITION_APP | 28st Repeater 19 (Dauphnet) | MIB Node 0 - nepamesh (2e48) | -93 dBm | -4.5 dB | 3 | View |
| 27 days ago | TRACEROUTE_APP | WMC-HQ (94f8) | wi3w-base (43f9) | -108 dBm | -14.75 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -88 dBm | -0.25 dB | 3 | View |
| 27 days ago | ROUTING_APP | kc3fpw 1w (d983) | 2 gateways | -99.0 dBm | -9.75 dB | 0 | View |
| Packet | MIB0 | w00b | Count |
|---|---|---|---|
f4273221
|
- | 3 | 1 |
06c3161f
|
- | 3 | 1 |
e06d8224
|
- | 3 | 1 |
6dd0621f
|
- | 3 | 1 |
4d71ca1c
|
- | 3 | 1 |
f0b1e99d
|
- | 3 | 1 |
76ea80ef
|
- | 3 | 1 |
2e7444ae
|
- | 3 | 1 |
aa0e9885
|
- | 3 | 1 |
5840856f
|
- | 3 | 1 |
5008f85b
|
- | 3 | 1 |
15ef1843
|
- | 3 | 1 |
10b4b081
|
3 | 3 | 2 |
fb118c7b
|
3 | 3 | 2 |
e4e0e076
|
- | 3 | 1 |
8216e869
|
3 | - | 1 |
610fffde
|
3 | - | 1 |
fc8c67a5
|
- | 3 | 1 |
6b5d17a2
|
3 | - | 1 |
84ea139f
|
0 | - | 2 |