Node ID: !49b6771c (1236694812) • Last seen: 15 hours ago
| Node Name: | Nano Bandit Bassett |
|---|---|
| Node ID (Hex): | !49b6771c |
| Node ID (Dec): | 1236694812 |
| Hardware Model: | RADIOMASTER_900_BANDIT_NANO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-04 22:34:11 UTC |
| Last Seen: | 2026-05-17 19:27:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-112.0 dBm | -16.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-110.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -16.75 dB | 4 | View |
| 13 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -15.75 dB | 4 | View |