Node ID: !52d23572 (1389507954) • Last seen: 1 day ago
| Node Name: | !52d23572 |
|---|---|
| Node ID (Hex): | !52d23572 |
| Node ID (Dec): | 1389507954 |
| First Seen: | 2026-04-01 14:08:36 UTC |
| Last Seen: | 2026-04-01 14:08:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.392538° |
|---|---|
| Longitude: | -75.680973° |
| Altitude: | 235 m |
| Location Updated: | 2026-04-01 14:08:36 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-110.0 dBm | -16.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -16.5 dB | 5 | View |