Node ID: !6982b090 (1770172560) ⢠Last seen: 2 days ago
| Node Name: | CJHomeš” |
|---|---|
| Node ID (Hex): | !6982b090 |
| Node ID (Dec): | 1770172560 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 07:58:43 UTC |
| Last Seen: | 2026-03-31 10:58:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-105.3 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -11.5 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -11.25 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -111 dBm | -15.5 dB | 4 | View |