Node ID: !69857410 (1770353680) • Last seen: 33 days ago
| Node Name: | Carrier Pigeon Coop |
|---|---|
| Node ID (Hex): | !69857410 |
| Node ID (Dec): | 1770353680 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-15 07:14:44 UTC |
| Last Seen: | 2026-04-15 07:14:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-110.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 dBm | -15.75 dB | 0 | View |