Node ID: !0ac9f704 (181008132) • Last seen: 19 days ago
| Node Name: | !0ac9f704 |
|---|---|
| Node ID (Hex): | !0ac9f704 |
| Node ID (Dec): | 181008132 |
| First Seen: | 2026-04-11 02:04:44 UTC |
| Last Seen: | 2026-04-28 19:47:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -75.680973° |
| Altitude: | 168 m |
| Location Updated: | 2026-04-28 19:47:16 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-105.7 dBm | -13.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -16.25 dB | 0 | View |
| 37 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -97 dBm | -6.5 dB | 1 | View |