Node ID: !0aca5108 (181031176) • Last seen: 2 hours ago
| Node Name: | !0aca5108 |
|---|---|
| Node ID (Hex): | !0aca5108 |
| Node ID (Dec): | 181031176 |
| First Seen: | 2026-04-03 15:17:21 UTC |
| Last Seen: | 2026-04-04 09:13:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 153 m |
| Location Updated: | 2026-04-04 09:13:11 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-103.0 dBm | -14.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -97 dBm | -9.25 dB | 3 | View |
| 20 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -18.75 dB | 3 | View |