Node ID: !701b258e (1880827278) • Last seen: 6 days ago
| Node Name: | !701b258e |
|---|---|
| Node ID (Hex): | !701b258e |
| Node ID (Dec): | 1880827278 |
| First Seen: | 2026-03-26 17:43:30 UTC |
| Last Seen: | 2026-03-26 17:43:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.609958° |
|---|---|
| Longitude: | -75.890688° |
| Location Updated: | 2026-03-26 17:43:30 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-106.0 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -106 dBm | -10.5 dB | 3 | View |