Node ID: !d55a5630 (3579467312) • Last seen: 3 days ago
| Node Name: | wi3w-base |
|---|---|
| Node ID (Hex): | !d55a5630 |
| Node ID (Dec): | 3579467312 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 17:56:47 UTC |
| Last Seen: | 2026-03-29 22:32:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.447181° |
|---|---|
| Longitude: | -75.879219° |
| Location Updated: | 2026-03-26 14:18:11 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 29 |
51.8%
|
- | - |
| NODEINFO_APP | 16 |
28.6%
|
- | - |
| TELEMETRY_APP | 7 |
12.5%
|
-17.0 dBm | -1.20 dB |
| POSITION_APP | 4 |
7.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to 0.0 dBm | -8.75 to 0.00 dB | 4 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | TELEMETRY_APP | 📡_ 26b8 (26b8) | Broadcast (ffff) | -108 dBm | -12.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Schmoop2 (dcba) | Broadcast (ffff) | -111 dBm | -15.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Vadim (bfcc) | Stereoptix 3bce (3bce) | -110 dBm | -16.25 dB | 6 | View |
| 6 days ago | POSITION_APP | !49b5a64c (a64c) | Broadcast (ffff) | -110 dBm | -16.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | 678 Tester (fc31) | !4357fa1c (fa1c) | -107 dBm | -12.25 dB | 3 | View |
| 6 days ago | POSITION_APP | Kb3nun (e6b0) | Broadcast (ffff) | -107 dBm | -16.75 dB | 4 | View |
| 6 days ago | NODEINFO_APP | N3MSK (a430) | Broadcast (ffff) | -103 dBm | -8.0 dB | 2 | View |
| 6 days ago | POSITION_APP | !4357fa1c (fa1c) | Broadcast (ffff) | -108 dBm | -14.25 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | 678 Tester (fc31) | Broadcast (ffff) | -107 dBm | -13.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Super Fun Time MkII (6ab3) | Broadcast (ffff) | -107 dBm | -17.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | KB2GGS-2 (86c0) | Broadcast (ffff) | -101 dBm | -10.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Kutztown R.M.K (e6aa) | Broadcast (ffff) | -112 dBm | -19.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Watermelon (e0d0) | Broadcast (ffff) | -111 dBm | -16.0 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -105 dBm | -10.25 dB | -1 | View |
| 6 days ago | POSITION_APP | N3hzz Node 1 (2208) | Broadcast (ffff) | -103 dBm | -7.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 6.75 dB | 0 | View |
| 6 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -108 dBm | -16.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | LoneWolf 1 (fe33) | !7bcb227c (227c) | -109 dBm | -13.25 dB | -1 | View |
| 6 days ago | POSITION_APP | !7bcb227c (227c) | Broadcast (ffff) | -104 dBm | -9.75 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | kb2ggs-3 (8965) | Broadcast (ffff) | -100 dBm | -11.75 dB | 4 | View |
| 6 days ago | POSITION_APP | Meshtastic 52f4 (52f4) | Broadcast (ffff) | -104 dBm | -9.0 dB | 2 | View |
| 6 days ago | POSITION_APP | 🗼KC3VZS MQTT 1w MAIN BASE 76f5🗼 (76f5) | Broadcast (ffff) | -108 dBm | -14.0 dB | 6 | View |
| 6 days ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -108 dBm | -13.25 dB | 1 | View |
| 6 days ago | POSITION_APP | W3MBT Base (0ed8) | Broadcast (ffff) | -100 dBm | -4.5 dB | 6 | View |
| 6 days ago | POSITION_APP | ReadingBerksCoPA001 (dff4) | Broadcast (ffff) | -99 dBm | -5.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | MIB Node 2T (fedf) | Broadcast (ffff) | -99 dBm | -5.25 dB | -1 | View |
| 6 days ago | POSITION_APP | !80fbfd03 (fd03) | Broadcast (ffff) | -109 dBm | -16.0 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Meshtastic 757c (757c) | Broadcast (ffff) | -93 dBm | -7.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -100 dBm | -6.0 dB | 1 | View |
| 6 days ago | POSITION_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Broadcast (ffff) | -111 dBm | -16.0 dB | 1 | View |
| 6 days ago | POSITION_APP | !a299a30b (a30b) | Broadcast (ffff) | -99 dBm | -4.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Geist Solar (746b) | Broadcast (ffff) | -99 dBm | -9.0 dB | 1 | View |
| 6 days ago | POSITION_APP | W3MBT Base (0ed8) | Broadcast (ffff) | -100 dBm | -4.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Vadim (bfcc) | Stereoptix 3bce (3bce) | -107 dBm | -13.75 dB | 5 | View |
| 6 days ago | POSITION_APP | Nood Node (2680) | Broadcast (ffff) | -109 dBm | -13.25 dB | 3 | View |
| 6 days ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -73 dBm | 2.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic 74fd (74fd) | Broadcast (ffff) | -102 dBm | -6.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | 💳KC3VZS MQTT T1000-E💳 (ec79) | Broadcast (ffff) | -109 dBm | -13.75 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | meshie-hma2 (3d44) | Broadcast (ffff) | -99 dBm | -6.5 dB | 3 | View |
| 6 days ago | NODEINFO_APP | LoneWolf 1 (fe33) | M553 (86f4) | -109 dBm | -15.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | W3MBT Base (0ed8) | RocketSauce (1979) | -100 dBm | -5.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Meshtastic 7a3d (7a3d) | Broadcast (ffff) | -111 dBm | -16.25 dB | 0 | View |
| 6 days ago | POSITION_APP | N3hzz Node 1 (2208) | Broadcast (ffff) | -104 dBm | -8.75 dB | 0 | View |
| 6 days ago | POSITION_APP | 🗼KC3VZS MQTT 1w MAIN BASE 76f5🗼 (76f5) | Broadcast (ffff) | -108 dBm | -16.75 dB | 6 | View |
| 6 days ago | POSITION_APP | Meshtastic 52f4 (52f4) | Broadcast (ffff) | -102 dBm | -7.75 dB | 4 | View |
| 6 days ago | POSITION_APP | jfobeam (4bbc) | Broadcast (ffff) | -99 dBm | -7.5 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Nood Node (2680) | Broadcast (ffff) | -108 dBm | -13.25 dB | 3 | View |
| 6 days ago | NODEINFO_APP | 678 Tester (fc31) | !69849bb8 (9bb8) | -108 dBm | -13.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Wood-Base (dc68) | Broadcast (ffff) | -77 dBm | 4.5 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | «Ⓜ️net» 🏛️ City (49e0) | Broadcast (ffff) | -108 dBm | -12.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Mountain Router 1 (bdf2) | Broadcast (ffff) | -108 dBm | -12.0 dB | -2 | View |
| 6 days ago | POSITION_APP | !435a76b0 (76b0) | Broadcast (ffff) | -109 dBm | -15.5 dB | 3 | View |
| 6 days ago | POSITION_APP | NQ3U-TDeck (03b8) | Broadcast (ffff) | -100 dBm | -4.75 dB | 1 | View |
| 6 days ago | POSITION_APP | !db581c4c (1c4c) | Broadcast (ffff) | -99 dBm | -4.75 dB | 4 | View |
| 6 days ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -70 dBm | 5.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic 840c (840c) | Broadcast (ffff) | -111 dBm | -16.5 dB | 3 | View |
| 6 days ago | POSITION_APP | N3MSK (a430) | Broadcast (ffff) | -104 dBm | -13.75 dB | 2 | View |
| 6 days ago | POSITION_APP | 1824 - N3JZE (1824) | Broadcast (ffff) | -107 dBm | -17.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic 42f8 (42f8) | Meshtastic hma2w (4dc0) | -106 dBm | -13.0 dB | 2 | View |
| 6 days ago | POSITION_APP | N3MSK (a430) | Broadcast (ffff) | -99 dBm | -7.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Nood Node (2680) | Broadcast (ffff) | -105 dBm | -13.25 dB | 3 | View |
| 6 days ago | POSITION_APP | !bfd4043f (043f) | Broadcast (ffff) | -109 dBm | -13.5 dB | 5 | View |
| 6 days ago | POSITION_APP | !33697824 (7824) | Broadcast (ffff) | -107 dBm | -15.0 dB | 2 | View |
| 6 days ago | POSITION_APP | !f313e65d (e65d) | Broadcast (ffff) | -106 dBm | -12.5 dB | 3 | View |
| 6 days ago | POSITION_APP | meshie_hma1 (e65c) | Broadcast (ffff) | -99 dBm | -5.75 dB | 3 | View |
| 6 days ago | POSITION_APP | ReadingBerksCoPA001 (dff4) | Broadcast (ffff) | -111 dBm | -18.0 dB | 1 | View |
| 6 days ago | POSITION_APP | W3MBT Base (0ed8) | Broadcast (ffff) | -95 dBm | -10.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Leonardo (3854) | Broadcast (ffff) | -107 dBm | -15.25 dB | 2 | View |
| 6 days ago | POSITION_APP | N3MSK (a430) | Broadcast (ffff) | -100 dBm | -6.5 dB | 2 | View |
| 6 days ago | POSITION_APP | 1824 - N3JZE (1824) | Broadcast (ffff) | -106 dBm | -10.5 dB | 1 | View |
| 6 days ago | POSITION_APP | W3UNO Tower (26dc) | Broadcast (ffff) | -99 dBm | -10.5 dB | 5 | View |
| 6 days ago | POSITION_APP | RocketSauce (1979) | Broadcast (ffff) | -106 dBm | -13.0 dB | 2 | View |
| 6 days ago | POSITION_APP | !2d099235 (9235) | Broadcast (ffff) | -107 dBm | -16.0 dB | 4 | View |
| 6 days ago | POSITION_APP | Meshtastic 2564 (2564) | Broadcast (ffff) | -99 dBm | -4.5 dB | 5 | View |
| 6 days ago | POSITION_APP | N3hzz Node 1 (2208) | Broadcast (ffff) | -103 dBm | -6.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | !480f653f (653f) | Broadcast (ffff) | -104 dBm | -11.5 dB | 7 | View |
| 6 days ago | NODEINFO_APP | W3TWA Tamaqua (c21c) | LoneWolf 1 (fe33) | -109 dBm | -13.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Gorbin_2 (8084) | Broadcast (ffff) | -108 dBm | -13.25 dB | 3 | View |
| 6 days ago | POSITION_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -107 dBm | -13.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | 678 Tester (fc31) | !9b1b26d4 (26d4) | -99 dBm | -8.5 dB | 4 | View |
| 6 days ago | POSITION_APP | !9b1b26d4 (26d4) | Broadcast (ffff) | -99 dBm | -7.5 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Vadim (bfcc) | Meshtastic 840c (840c) | -108 dBm | -14.75 dB | 6 | View |
| 6 days ago | POSITION_APP | Meshtastic dd10 (dd10) | Broadcast (ffff) | -72 dBm | 5.5 dB | 0 | View |
| 6 days ago | POSITION_APP | 🧭KC3VZS 2ee2🧭 (2ee2) | Broadcast (ffff) | -107 dBm | -16.25 dB | 4 | View |
| 6 days ago | POSITION_APP | kb2ggs-3 (8965) | Broadcast (ffff) | -99 dBm | -4.5 dB | 5 | View |
| 6 days ago | POSITION_APP | Meshtastic 840c (840c) | Broadcast (ffff) | -108 dBm | -12.5 dB | 3 | View |
| 6 days ago | POSITION_APP | 21 Tyler (6230) | Broadcast (ffff) | -107 dBm | -12.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Super Fun Time MkII (6ab3) | Broadcast (ffff) | -108 dBm | -12.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | KB2GGS-2 (86c0) | Broadcast (ffff) | -100 dBm | -6.25 dB | 3 | View |
| 6 days ago | POSITION_APP | Gorbin_3 (367c) | Broadcast (ffff) | -107 dBm | -12.0 dB | 4 | View |
| 6 days ago | POSITION_APP | 🗼KC3VZS MQTT 1w MAIN BASE 76f5🗼 (76f5) | Broadcast (ffff) | -108 dBm | -12.75 dB | 6 | View |
| 6 days ago | TRACEROUTE_APP | W3MBT Base (0ed8) | M553 (86f4) | -99 dBm | -9.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Metroplex (acc5) | Broadcast (ffff) | -107 dBm | -12.0 dB | 0 | View |
| 6 days ago | POSITION_APP | W3UNO Tower (26dc) | Broadcast (ffff) | -105 dBm | -10.75 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | kb2ggs-3 (8965) | Broadcast (ffff) | -100 dBm | -4.5 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -107 dBm | -16.75 dB | 5 | View |
| 6 days ago | POSITION_APP | Meshtastic 7a3d (7a3d) | Broadcast (ffff) | -110 dBm | -19.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Mountain Router 1 (bdf2) | SolarWiz (8042) | -104 dBm | -9.75 dB | -1 | View |
| 6 days ago | TRACEROUTE_APP | W3MBT Base (0ed8) | Vadim (bfcc) | -99 dBm | -3.5 dB | 2 | View |
| 6 days ago | POSITION_APP | RocketSauce (1979) | Broadcast (ffff) | -100 dBm | -5.0 dB | 3 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
00002be0
|
0 | - | 1 |
27ee84d4
|
0 | - | 1 |
00002297
|
0 | - | 1 |
35e667f3
|
0 | - | 1 |
00002182
|
0 | - | 1 |
41e893f2
|
0 | - | 1 |
0000204f
|
0 | - | 1 |
00001f0d
|
0 | - | 1 |
7f0c2bf1
|
0 | - | 1 |
023633f0
|
0 | - | 1 |
00001dd0
|
0 | - | 1 |
d9d073ef
|
0 | - | 1 |
00001c90
|
0 | - | 1 |
00001b5d
|
0 | - | 1 |
000019f5
|
0 | - | 1 |
ff23d7ee
|
0 | - | 1 |
de3d5be5
|
0 | 4 | 2 |
000018d7
|
0 | - | 1 |
00001786
|
0 | - | 1 |
99d033e4
|
0 | - | 1 |