Node ID: !725de73a (1918756666) • Last seen: 10 days ago
| Node Name: | !725de73a |
|---|---|
| Node ID (Hex): | !725de73a |
| Node ID (Dec): | 1918756666 |
| First Seen: | 2026-05-08 04:21:22 UTC |
| Last Seen: | 2026-05-08 04:21:22 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.393690° |
|---|---|
| Longitude: | -76.591923° |
| Altitude: | 147 m |
| Location Updated: | 2026-05-08 04:21:22 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-105.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 dBm | -9.50 dB | 0 | View |