Node ID: !849b9eb0 (2224791216) • Last seen: 3 days ago
| Node Name: | !849b9eb0 |
|---|---|
| Node ID (Hex): | !849b9eb0 |
| Node ID (Dec): | 2224791216 |
| First Seen: | 2026-05-01 10:15:39 UTC |
| Last Seen: | 2026-05-14 18:36:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.038705° |
|---|---|
| Longitude: | -76.306575° |
| Altitude: | 111 m |
| Location Updated: | 2026-05-01 10:15:39 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-114.0 dBm | -20.50 dB |
| POSITION_APP | 1 |
50.0%
|
-108.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -114 dBm | -20.5 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -14.5 dB | 3 | View |