Node ID: !84a40176 (2225340790) • Last seen: 1 hour ago
| Node Name: | !84a40176 |
|---|---|
| Node ID (Hex): | !84a40176 |
| Node ID (Dec): | 2225340790 |
| First Seen: | 2026-03-31 15:27:39 UTC |
| Last Seen: | 2026-04-02 14:17:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -76.100403° |
| Altitude: | 153 m |
| Location Updated: | 2026-04-02 14:17:57 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-104.5 dBm | -12.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -16.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -101 dBm | -8.0 dB | 3 | View |