Node ID: !8b055d1f (2332384543) • Last seen: 7 days ago
| Node Name: | !8b055d1f |
|---|---|
| Node ID (Hex): | !8b055d1f |
| Node ID (Dec): | 2332384543 |
| First Seen: | 2026-04-08 06:28:04 UTC |
| Last Seen: | 2026-05-10 20:43:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -75.313971° |
| Altitude: | 170 m |
| Location Updated: | 2026-05-10 20:43:01 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-106.2 dBm | -14.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -108 dBm | -14.0 dB | 4 | View |
| 23 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -106 dBm | -17.0 dB | 4 | View |
| 39 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -17.5 dB | 2 | View |
| 40 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -101 dBm | -9.0 dB | 4 | View |