Node ID: !8cf37ce0 (2364767456) • Last seen: 7 days ago
| Node Name: | CVBB White Rock Hanging Solar Node |
|---|---|
| Node ID (Hex): | !8cf37ce0 |
| Node ID (Dec): | 2364767456 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 09:54:16 UTC |
| Last Seen: | 2026-03-25 18:54:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-103.0 dBm | -9.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -102 dBm | -9.25 dB | 6 | View |
| 8 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -104 dBm | -10.5 dB | 6 | View |