Node ID: !90549087 (2421461127) • Last seen: 18 days ago
| Node Name: | !90549087 |
|---|---|
| Node ID (Hex): | !90549087 |
| Node ID (Dec): | 2421461127 |
| First Seen: | 2026-04-05 12:13:17 UTC |
| Last Seen: | 2026-04-30 08:07:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -75.523686° |
| Altitude: | 68 m |
| Location Updated: | 2026-04-30 08:07:39 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-98.0 dBm | -7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -13.0 dB | 4 | View |
| 35 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -92 dBm | -3.75 dB | 4 | View |
| 42 days ago | POSITION_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -95 dBm | -6.0 dB | 4 | View |