Node ID: !9e75cdcc (2658520524) • Last seen: 3 days ago
| Node Name: | Marcthecaulkmaster |
|---|---|
| Node ID (Hex): | !9e75cdcc |
| Node ID (Dec): | 2658520524 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-30 03:29:48 UTC |
| Last Seen: | 2026-03-30 05:04:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.822374° |
|---|---|
| Longitude: | -76.041421° |
| Location Updated: | 2026-03-30 03:29:48 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-102.0 dBm | -11.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-103.0 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -9.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -11.0 dB | 4 | View |