Node ID: !0ff89402 (267949058) • Last seen: 2 minutes ago
| Node Name: | !0ff89402 |
|---|---|
| Node ID (Hex): | !0ff89402 |
| Node ID (Dec): | 267949058 |
| First Seen: | 2026-05-18 10:49:56 UTC |
| Last Seen: | 2026-05-18 10:49:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.986317° |
|---|---|
| Longitude: | -75.129932° |
| Location Updated: | 2026-05-18 10:49:56 UTC |
|---|---|
| Time Ago: | 2 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-110.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -16.75 dB | 3 | View |