Node ID: !a2eb4234 (2733326900) • Last seen: 12 days ago
| Node Name: | Homestead |
|---|---|
| Node ID (Hex): | !a2eb4234 |
| Node ID (Dec): | 2733326900 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-03 19:28:43 UTC |
| Last Seen: | 2026-05-06 01:28:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-108.0 dBm | -14.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -13.0 dB | 5 | View |
| 40 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -106 dBm | -14.0 dB | 5 | View |
| 44 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.75 dB | 5 | View |