Node ID: !c14a6ff1 (3242881009) • Last seen: 21 hours ago
| Node Name: | !c14a6ff1 |
|---|---|
| Node ID (Hex): | !c14a6ff1 |
| Node ID (Dec): | 3242881009 |
| First Seen: | 2026-05-17 13:51:19 UTC |
| Last Seen: | 2026-05-17 13:51:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.549824° |
|---|---|
| Longitude: | -73.845965° |
| Altitude: | 69 m |
| Location Updated: | 2026-05-17 13:51:19 UTC |
|---|---|
| Time Ago: | 21 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-107.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -12.00 dB | 0 | View |