Node ID: !ca7da1bb (3397231035) • Last seen: 8 days ago
| Node Name: | !ca7da1bb |
|---|---|
| Node ID (Hex): | !ca7da1bb |
| Node ID (Dec): | 3397231035 |
| First Seen: | 2026-03-25 07:09:21 UTC |
| Last Seen: | 2026-03-25 09:18:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.025536° |
|---|---|
| Longitude: | -76.047974° |
| Altitude: | 374 m |
| Location Updated: | 2026-03-25 09:18:23 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
66.7%
|
-105.5 dBm | -13.90 dB |
| POSITION_APP | 1 |
33.3%
|
-106.0 dBm | -12.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -106 dBm | -12.5 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | wi3w-base (5630) | -106 dBm | -13.5 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | wi3w-base (5630) | -105 dBm | -14.25 dB | 6 | View |