Node ID: !da5cc7e0 (3663513568) • Last seen: 1 day ago
| Node Name: | !da5cc7e0 |
|---|---|
| Node ID (Hex): | !da5cc7e0 |
| Node ID (Dec): | 3663513568 |
| First Seen: | 2026-03-25 03:58:35 UTC |
| Last Seen: | 2026-04-01 09:59:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.581077° |
|---|---|
| Longitude: | -76.347006° |
| Altitude: | 150 m |
| Location Updated: | 2026-04-01 09:59:33 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-101.7 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -11.5 dB | 6 | View |
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -107 dBm | -15.0 dB | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -95 dBm | -6.5 dB | 5 | View |