Node ID: !da621dc4 (3663863236) • Last seen: 2 days ago
| Node Name: | Igloo |
|---|---|
| Node ID (Hex): | !da621dc4 |
| Node ID (Dec): | 3663863236 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 13:39:53 UTC |
| Last Seen: | 2026-05-16 10:13:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.990747° |
|---|---|
| Longitude: | -75.248333° |
| Altitude: | 85 m |
| Location Updated: | 2026-04-18 13:39:53 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-106.0 dBm | -11.80 dB |
| NODEINFO_APP | 1 |
33.3%
|
-107.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | wi3w-base (43f9) | -107 dBm | -14.25 dB | 7 | View |
| 29 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -11.75 dB | 0 | View |