Node ID: !da8c1b2d (3666615085) • Last seen: 5 days ago
| Node Name: | !da8c1b2d |
|---|---|
| Node ID (Hex): | !da8c1b2d |
| Node ID (Dec): | 3666615085 |
| First Seen: | 2026-04-01 09:24:08 UTC |
| Last Seen: | 2026-04-20 00:50:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.156685° |
| Altitude: | 3 m |
| Location Updated: | 2026-04-20 00:50:15 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-103.0 dBm | -12.00 dB |
| POSITION_APP | 1 |
50.0%
|
-109.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -16.0 dB | 7 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -12.0 dB | 6 | View |