Node ID: !dffbe014 (3757826068) • Last seen: 1 day ago
| Node Name: | !dffbe014 |
|---|---|
| Node ID (Hex): | !dffbe014 |
| Node ID (Dec): | 3757826068 |
| First Seen: | 2026-04-07 12:12:15 UTC |
| Last Seen: | 2026-05-20 07:58:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.156685° |
| Location Updated: | 2026-05-20 07:58:41 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-110.0 dBm | -16.40 dB |
| TELEMETRY_APP | 1 |
25.0%
|
-106.0 dBm | -14.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -109.0 dBm | -15.50 dB | 0 | View |
| 34 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -106 dBm | -14.0 dB | 7 | View |
| 44 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -18.25 dB | 7 | View |