Node ID: !3a415463 (977359971) • Last seen: 13 hours ago
| Node Name: | KD3AGG Base- Reading, PA |
|---|---|
| Node ID (Hex): | !3a415463 |
| Node ID (Dec): | 977359971 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-05 02:11:03 UTC |
| Last Seen: | 2026-05-17 21:46:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.352167° |
|---|---|
| Longitude: | -75.834778° |
| Altitude: | 280 m |
| Location Updated: | 2026-04-15 17:42:08 UTC |
|---|---|
| Time Ago: | 32 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 29 |
40.8%
|
-103.1 dBm | -12.00 dB |
| TEXT_MESSAGE_APP | 24 |
33.8%
|
-106.1 dBm | -13.90 dB |
| TRACEROUTE_APP | 16 |
22.5%
|
-104.0 dBm | -12.90 dB |
| POSITION_APP | 2 |
2.8%
|
-108.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 dBm | -12.50 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -112.0 dBm | -17.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 dBm | -12.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 dBm | -10.50 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -109.0 dBm | -16.25 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -107.0 dBm | -17.00 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | The Shovel (efc8) | 2 gateways | -112.0 dBm | -17.75 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | N3TUQ Narvon Node (7d9b) | 2 gateways | -109.0 dBm | -20.75 dB | 0 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -13.25 dB | 7 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -110.0 dBm | -15.75 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | N3PVZ Mobile (1822) | 2 gateways | -107.0 dBm | -13.50 dB | 0 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -105.0 dBm | -13.00 dB | 0 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -108.0 dBm | -16.50 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 dBm | -16.00 dB | 0 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -109.0 to -94.0 dBm | -15.25 to -5.25 dB | 3 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -109.0 to -95.0 dBm | -15.00 to -6.00 dB | 4 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 dBm | -15.75 dB | 0 | View |
| 24 days ago | NODEINFO_APP | Broadcast | 2 gateways | -97.0 dBm | -9.00 dB | 0 | View |
| 27 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -108.0 to -95.0 dBm | -15.00 to -6.00 dB | 4 | View |
| 27 days ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -99.0 dBm | -10.75 to -9.75 dB | 6 | View |
| Packet | w00b | MIB0 | Count |
|---|---|---|---|
04c09624
|
0 | - | 2 |
8574f757
|
0 | - | 2 |
e39253ce
|
0 | - | 2 |
3041efcd
|
0 | - | 2 |
80e03aa8
|
0 | - | 2 |
da2d6736
|
0 | - | 2 |
db77d3ee
|
0 | - | 2 |
9327a8d1
|
0 | - | 2 |
786ad538
|
7 | - | 1 |
c5dd1aa6
|
0 | - | 2 |
0501b9d8
|
0 | - | 2 |
bd1da410
|
0 | - | 2 |
0007746d
|
0 | - | 2 |
2b750e03
|
0 | - | 2 |
b3181b54
|
0 | 3 | 3 |
d875f0aa
|
0 | 4 | 3 |
0b749c2f
|
0 | - | 2 |
6abe870d
|
- | 0 | 2 |
de92dca6
|
0 | 4 | 3 |
2d705edc
|
6 | 0 | 3 |