Node ID: !49b87064 (1236824164) • Last seen: 2 hours ago
| Node Name: | !49b87064 |
|---|---|
| Node ID (Hex): | !49b87064 |
| Node ID (Dec): | 1236824164 |
| First Seen: | 2026-03-25 08:34:59 UTC |
| Last Seen: | 2026-04-02 13:39:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -77.673267° |
| Altitude: | 104 m |
| Location Updated: | 2026-03-25 08:34:59 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-109.0 dBm | -15.80 dB |
| POSITION_APP | 1 |
50.0%
|
-106.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -15.75 dB | 7 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -106 dBm | -11.75 dB | 7 | View |