Node ID: !87bb46c2 (2277197506) • Last seen: 7 hours ago
| Node Name: | !87bb46c2 |
|---|---|
| Node ID (Hex): | !87bb46c2 |
| Node ID (Dec): | 2277197506 |
| First Seen: | 2026-03-25 11:09:38 UTC |
| Last Seen: | 2026-04-02 08:47:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.343962° |
|---|---|
| Longitude: | -76.047974° |
| Altitude: | 100 m |
| Location Updated: | 2026-04-02 08:47:59 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-102.7 dBm | -11.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -107 dBm | -15.5 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -104 dBm | -15.0 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -97 dBm | -4.5 dB | 4 | View |