Node ID: !2d099235 (755601973) • Last seen: 6 days ago
| Node Name: | !2d099235 |
|---|---|
| Node ID (Hex): | !2d099235 |
| Node ID (Dec): | 755601973 |
| First Seen: | 2026-03-27 00:52:24 UTC |
| Last Seen: | 2026-03-27 00:52:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.140776° |
|---|---|
| Longitude: | -76.561172° |
| Altitude: | 155 m |
| Location Updated: | 2026-03-27 00:52:24 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-107.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -107 dBm | -16.0 dB | 4 | View |