Node ID: !433d3df8 (1128087032) • Last seen: 5 days ago
| Node Name: | !433d3df8 |
|---|---|
| Node ID (Hex): | !433d3df8 |
| Node ID (Dec): | 1128087032 |
| First Seen: | 2026-03-26 08:34:38 UTC |
| Last Seen: | 2026-03-28 16:43:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.557530° |
|---|---|
| Longitude: | -77.882982° |
| Altitude: | 157 m |
| Location Updated: | 2026-03-28 16:43:26 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-116.3 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -123 dBm | -13.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -106.0 dBm | -10.25 to -9.50 dB | 7 | View |