Node ID: !75e98740 (1978238784) • Last seen: 26 minutes ago
| Node Name: | BottyMcBotface |
|---|---|
| Node ID (Hex): | !75e98740 |
| Node ID (Dec): | 1978238784 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 18:23:36 UTC |
| Last Seen: | 2026-06-09 23:35:05 UTC |
|---|---|
| Avg Signal: | -0.5 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1815 |
50.1%
|
-19.2 dBm | -1.50 dB |
| NODEINFO_APP | 1612 |
44.5%
|
-14.8 dBm | -1.00 dB |
| TEXT_MESSAGE_APP | 88 |
2.4%
|
-15.4 dBm | -0.70 dB |
| ROUTING_APP | 82 |
2.3%
|
-9.2 dBm | -0.50 dB |
| TRACEROUTE_APP | 29 |
0.8%
|
-3.3 dBm | -0.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -17.75 to 1.75 dB | 3 | View |
| 30 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -100.0 to 0.0 dBm | 0.00 to 4.25 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | 0.00 to 3.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -16.75 to 0.00 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -16.50 to 5.25 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -96.0 to 0.0 dBm | 0.00 to 4.50 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -98.0 to 0.0 dBm | 0.00 to 5.75 dB | 3 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to 0.0 dBm | 0.00 to 4.25 dB | 3 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -17.00 to 0.50 dB | 2 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -99.0 to 0.0 dBm | 0.00 to 4.50 dB | 3 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -96.0 to 0.0 dBm | 0.00 to 5.25 dB | 3 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to 0.0 dBm | 0.00 to 4.00 dB | 3 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | WPC3AW ex 147.330 (f7bb) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 1 minute ago | POSITION_APP | WPC3AW ex 147.330 (f7bb) | Broadcast (ffff) | -63 dBm | 6.25 dB | 2 | View |
| 2 minutes ago | POSITION_APP | Nescopeck Pass #1 - nepamesh (a42b) | Broadcast (ffff) | -124 dBm | -14.75 dB | 2 | View |
| 3 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.5 dB | 0 | View |
| 3 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.5 dB | 2 | View |
| 6 minutes ago | POSITION_APP | KD3AZO 5b5e (5b5e) | Broadcast (ffff) | -114 dBm | -4.25 dB | 0 | View |
| 6 minutes ago | POSITION_APP | KD3AZO 5b5e (5b5e) | Broadcast (ffff) | -114 dBm | -4.25 dB | 3 | View |
| 9 minutes ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -17.0 dB | 0 | View |
| 9 minutes ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -17.0 dB | 2 | View |
| 10 minutes ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 10 minutes ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -64 dBm | 6.0 dB | 2 | View |
| 12 minutes ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -15.5 dB | 0 | View |
| 12 minutes ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 13 minutes ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Vadim (bfcc) | -63 dBm | 6.25 dB | 0 | View |
| 13 minutes ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Vadim (bfcc) | -63 dBm | 6.25 dB | 3 | View |
| 13 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -4.25 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -4.25 dB | 2 | View |
| 16 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 16 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 19 minutes ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -123 dBm | -13.25 dB | 0 | View |
| 19 minutes ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -123 dBm | -13.25 dB | 1 | View |
| 24 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
| 24 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.75 dB | 2 | View |
| 24 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
| 24 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.0 dB | 2 | View |
| 24 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -64 dBm | 5.75 dB | 2 | View |
| 28 minutes ago | POSITION_APP | nn3rmr (7a9c) | Broadcast (ffff) | -63 dBm | 5.5 dB | 5 | View |
| 29 minutes ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -63 dBm | 6.0 dB | 3 | View |
| 31 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 31 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -64 dBm | 5.75 dB | 2 | View |
| 33 minutes ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -128 dBm | -18.75 dB | 2 | View |
| 33 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 33 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -64 dBm | 6.0 dB | 3 | View |
| 37 minutes ago | POSITION_APP | PCSN - KC3PCS Outdoor Node (5c57) | Broadcast (ffff) | -123 dBm | -13.75 dB | 3 | View |
| 37 minutes ago | TEXT_MESSAGE_APP | Meshtastic 5680 (5680) | 678 Tester (fc31) | -64 dBm | 5.5 dB | 3 | View |
| 38 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 38 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -20.0 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -20.0 dB | 1 | View |
| 46 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 46 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 2 | View |
| 48 minutes ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -115 dBm | -5.25 dB | 2 | View |
| 48 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 0 | View |
| 48 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 2 | View |
| 54 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 54 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 2 | View |
| 56 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -11.25 dB | 0 | View |
| 56 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -11.25 dB | 1 | View |
| 57 minutes ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Cornwall - LRTS (8032) | Broadcast (ffff) | -63 dBm | 5.75 dB | 5 | View |
| 59 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 59 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -122 dBm | -13.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -63 dBm | 5.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Nescopeck Pass #1 - nepamesh (a42b) | Broadcast (ffff) | -116 dBm | -6.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -63 dBm | 5.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 5680 (5680) | Kb3nun (e6b0) | -124 dBm | -14.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 5680 (5680) | Kb3nun (e6b0) | -124 dBm | -14.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -4.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -4.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -63 dBm | 6.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 5.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Pathfinder(NEPAMesh.com) | SUSQ Val PA Mesh - New Holland (53a6) | -67 dBm | 6.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Pathfinder(NEPAMesh.com) | SUSQ Val PA Mesh - New Holland (53a6) | -67 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5680 (5680) | Gorbin_3 (367c) | -63 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5680 (5680) | Gorbin_3 (367c) | -63 dBm | 6.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -67 dBm | 6.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -63 dBm | 6.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -64 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -64 dBm | 6.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | WPC3AW ex 147.330 (f7bb) | Broadcast (ffff) | -128 dBm | -19.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | WPC3AW ex 147.330 (f7bb) | Broadcast (ffff) | -128 dBm | -19.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Nescopeck Pass #1 - nepamesh (a42b) | Broadcast (ffff) | -114 dBm | -4.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -63 dBm | 6.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -63 dBm | 5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -64 dBm | 6.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -127 dBm | -16.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -127 dBm | -16.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | DoubleStamp(NEPAMesh.com) | Broadcast (ffff) | -68 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | DoubleStamp(NEPAMesh.com) | Broadcast (ffff) | -68 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -63 dBm | 5.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -128 dBm | -19.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -64 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -64 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -64 dBm | 6.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -63 dBm | 6.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -119 dBm | -9.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -119 dBm | -9.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -18.0 dB | 0 | View |
| Packet | BMBF | w00b | MIBM | Count |
|---|---|---|---|---|
96179d8f
|
0 | 3 | 3 | 4 |
5a5bb58b
|
0 | - | 2 | 3 |
781d2523
|
0 | - | - | 2 |
dcd46cd3
|
0 | - | 3 | 3 |
b09294be
|
0 | 2 | 2 | 4 |
3e42a453
|
0 | - | - | 2 |
8faa0c15
|
0 | 2 | 2 | 4 |
7897dbd9
|
0 | - | - | 2 |
d32c2f63
|
0 | - | 2 | 3 |
5e227758
|
0 | - | 3 | 3 |
284fe2a9
|
0 | - | - | 2 |
2899de9a
|
0 | - | 3 | 3 |
961105de
|
0 | 2 | 2 | 4 |
c69e99b1
|
0 | - | 3 | 3 |
14b37921
|
0 | - | 3 | 3 |
4697490b
|
0 | - | - | 2 |
5e9f8084
|
0 | - | 3 | 3 |
ad45a865
|
0 | - | - | 2 |
321a2ff5
|
0 | - | - | 2 |
015f33a8
|
0 | - | - | 2 |