Node ID: !75e98740 (1978238784) • Last seen: 18 minutes ago
| Node Name: | BottyMcBotface |
|---|---|
| Node ID (Hex): | !75e98740 |
| Node ID (Dec): | 1978238784 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 18:23:36 UTC |
| Last Seen: | 2026-05-18 09:58:57 UTC |
|---|---|
| Avg Signal: | -0.6 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1208 |
49.2%
|
-22.0 dBm | -1.60 dB |
| NODEINFO_APP | 1098 |
44.7%
|
-17.6 dBm | -1.10 dB |
| TEXT_MESSAGE_APP | 76 |
3.1%
|
-17.8 dBm | -0.80 dB |
| ROUTING_APP | 45 |
1.8%
|
-11.9 dBm | -0.10 dB |
| TRACEROUTE_APP | 27 |
1.1%
|
-3.6 dBm | -0.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to 0.0 dBm | -17.00 to 0.00 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -107.0 to 0.0 dBm | -13.50 to 0.00 dB | 4 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 10 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -111.0 to 0.0 dBm | -16.75 to 0.00 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 13 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -111.0 to 0.0 dBm | -16.50 to 0.00 dB | 3 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -112.0 to 0.0 dBm | -16.50 to 0.00 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | LoneWolf 1 (fe33) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -12.75 to 0.00 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -128 dBm | -19.0 dB | 5 | View |
| Just now | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -57 dBm | 6.75 dB | 0 | View |
| Just now | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -57 dBm | 6.75 dB | 0 | View |
| 1 minute ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
| 1 minute ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
| 5 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -127 dBm | -17.0 dB | 0 | View |
| 5 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -127 dBm | -17.0 dB | 2 | View |
| 8 minutes ago | TELEMETRY_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -117 dBm | -6.25 dB | 0 | View |
| 8 minutes ago | TELEMETRY_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -117 dBm | -6.25 dB | 1 | View |
| 8 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -17.25 dB | 0 | View |
| 8 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -17.25 dB | 2 | View |
| 9 minutes ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -116 dBm | -6.25 dB | 0 | View |
| 9 minutes ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -116 dBm | -6.25 dB | 1 | View |
| 10 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -20.0 dB | 0 | View |
| 10 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -20.0 dB | 1 | View |
| 13 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -14.0 dB | 0 | View |
| 13 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -14.0 dB | 3 | View |
| 15 minutes ago | NODEINFO_APP | Drop3 (7440) | Broadcast (ffff) | -128 dBm | -17.75 dB | 0 | View |
| 15 minutes ago | NODEINFO_APP | Drop3 (7440) | Broadcast (ffff) | -128 dBm | -17.75 dB | 4 | View |
| 16 minutes ago | NODEINFO_APP | PCSN - KC3PCS Outdoor Node (5c57) | Broadcast (ffff) | -123 dBm | -14.0 dB | 0 | View |
| 16 minutes ago | NODEINFO_APP | PCSN - KC3PCS Outdoor Node (5c57) | Broadcast (ffff) | -123 dBm | -14.0 dB | 6 | View |
| 18 minutes ago | NODEINFO_APP | Meshtastic 1424 (1424) | Broadcast (ffff) | -126 dBm | -17.0 dB | 0 | View |
| 18 minutes ago | NODEINFO_APP | Meshtastic 1424 (1424) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -14.25 dB | 0 | View |
| 19 minutes ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -14.25 dB | 1 | View |
| 20 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -123 dBm | -13.5 dB | 0 | View |
| 20 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -123 dBm | -13.5 dB | 2 | View |
| 20 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
| 20 minutes ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
| 21 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.0 dB | 0 | View |
| 21 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.0 dB | 0 | View |
| 23 minutes ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -126 dBm | -16.25 dB | 2 | View |
| 24 minutes ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -126 dBm | -16.25 dB | 0 | View |
| 24 minutes ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -126 dBm | -16.25 dB | 0 | View |
| 25 minutes ago | TELEMETRY_APP | KD3AZO 5b5e (5b5e) | Broadcast (ffff) | -127 dBm | -17.5 dB | 5 | View |
| 25 minutes ago | POSITION_APP | KD3AZO 5b5e (5b5e) | Broadcast (ffff) | -64 dBm | 5.5 dB | 0 | View |
| 25 minutes ago | POSITION_APP | KD3AZO 5b5e (5b5e) | Broadcast (ffff) | -64 dBm | 5.5 dB | 3 | View |
| 28 minutes ago | TEXT_MESSAGE_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -57 dBm | 6.25 dB | 0 | View |
| 28 minutes ago | TEXT_MESSAGE_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -57 dBm | 6.25 dB | 0 | View |
| 28 minutes ago | TRACEROUTE_APP | KC3ECO Bel Air (1ffc) | StrongBad 2.0 - Southern York Co. (043f) | -58 dBm | 6.5 dB | 6 | View |
| 31 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -18.25 dB | 0 | View |
| 31 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -18.25 dB | 1 | View |
| 40 minutes ago | POSITION_APP | !33c7259c (259c) | Broadcast (ffff) | -123 dBm | -16.75 dB | 6 | View |
| 41 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
| 41 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
| 42 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.75 dB | 0 | View |
| 42 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.75 dB | 0 | View |
| 46 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -121 dBm | -11.25 dB | 0 | View |
| 46 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -121 dBm | -11.25 dB | 4 | View |
| 50 minutes ago | NODEINFO_APP | Blackhole Base (d396) | Broadcast (ffff) | -126 dBm | -16.75 dB | 0 | View |
| 50 minutes ago | NODEINFO_APP | Blackhole Base (d396) | Broadcast (ffff) | -126 dBm | -16.75 dB | 1 | View |
| 51 minutes ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -116 dBm | -5.5 dB | 0 | View |
| 51 minutes ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -116 dBm | -5.5 dB | 1 | View |
| 51 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -125 dBm | -15.25 dB | 0 | View |
| 51 minutes ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -125 dBm | -15.25 dB | 3 | View |
| 51 minutes ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -124 dBm | -14.25 dB | 0 | View |
| 51 minutes ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -124 dBm | -14.25 dB | 1 | View |
| 51 minutes ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Vadim (bfcc) | -123 dBm | -12.75 dB | 0 | View |
| 51 minutes ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Vadim (bfcc) | -123 dBm | -12.75 dB | 3 | View |
| 52 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -14.25 dB | 0 | View |
| 52 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -14.25 dB | 2 | View |
| 52 minutes ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -14.75 dB | 0 | View |
| 52 minutes ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -14.75 dB | 1 | View |
| 55 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -17.75 dB | 0 | View |
| 55 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 56 minutes ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -124 dBm | -14.25 dB | 0 | View |
| 56 minutes ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -124 dBm | -14.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | !e14597cd (97cd) | Broadcast (ffff) | -124 dBm | -14.25 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Shai Halud (be08) | Broadcast (ffff) | -125 dBm | -15.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Shai Halud (be08) | Broadcast (ffff) | -125 dBm | -15.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | IWannaRak(NEPAMesh.com) | 678 Tester (fc31) | -58 dBm | 6.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | IWannaRak(NEPAMesh.com) | 678 Tester (fc31) | -58 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -125 dBm | -14.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -125 dBm | -14.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -18.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -16.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -16.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -13.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | !6a8571c8 (71c8) | Broadcast (ffff) | -117 dBm | -6.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -126 dBm | -15.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -126 dBm | -15.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | KB2GGS-2 (86c0) | Broadcast (ffff) | -123 dBm | -14.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -124 dBm | -13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -18.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -18.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | EntropyOnTheAir (8934) | Broadcast (ffff) | -127 dBm | -17.5 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | MrVolt (e4d7) | Vadim (bfcc) | -123 dBm | -12.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -58 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -125 dBm | -15.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -125 dBm | -15.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -16.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -127 dBm | -16.75 dB | 1 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
6e3ebe33
|
0 | - | 2 |
f7adb9dd
|
0 | - | 2 |
cc7ee975
|
0 | - | 2 |
43732946
|
0 | 2 | 3 |
0d5bfcc8
|
0 | - | 2 |
e203d0ba
|
0 | - | 2 |
79fb8824
|
0 | 4 | 3 |
bdd78ff9
|
0 | - | 2 |
1afecef4
|
0 | 3 | 3 |
7993b7b2
|
0 | - | 2 |
25899756
|
0 | - | 2 |
cf660b3c
|
0 | - | 2 |
a539caf3
|
0 | 3 | 3 |
994f9ec2
|
0 | 2 | 3 |
df281a7f
|
0 | - | 2 |
69d766f2
|
0 | - | 2 |
f0e23235
|
0 | - | 2 |
79d00e34
|
0 | - | 2 |
dfeb59c1
|
0 | - | 2 |
648969b8
|
0 | 5 | 3 |