Node ID: !75e98740 (1978238784) • Last seen: 42 minutes ago
| Node Name: | BottyMcBotface |
|---|---|
| Node ID (Hex): | !75e98740 |
| Node ID (Dec): | 1978238784 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 18:23:36 UTC |
| Last Seen: | 2026-04-02 13:49:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 103 |
50.2%
|
-17.1 dBm | -1.80 dB |
| NODEINFO_APP | 94 |
45.9%
|
-7.8 dBm | -0.80 dB |
| ROUTING_APP | 6 |
2.9%
|
- | - |
| TRACEROUTE_APP | 1 |
0.5%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to 0.0 dBm | -18.75 to 0.00 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to 0.0 dBm | -15.25 to 0.00 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Mountain Router 1 (bdf2) | BottyMcBotface (8740) | - | - | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -95.0 to 0.0 dBm | -4.00 to 0.00 dB | 4 | View |
| 21 hours ago | NODEINFO_APP | LoneWolf 1 (fe33) | BottyMcBotface (8740) | - | - | 0 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -121 dBm | -11.75 dB | 2 | View |
| 2 minutes ago | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -111 dBm | -2.25 dB | 6 | View |
| 5 minutes ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -128 dBm | -19.0 dB | 2 | View |
| 7 minutes ago | NODEINFO_APP | Grumpy Old Man Portable Node 1 (7196) | Broadcast (ffff) | -120 dBm | -10.5 dB | 3 | View |
| 8 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -67 dBm | 6.25 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -14.25 dB | 1 | View |
| 16 minutes ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 17 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -121 dBm | -12.0 dB | 1 | View |
| 20 minutes ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -67 dBm | 6.25 dB | 2 | View |
| 23 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 6.25 dB | 2 | View |
| 27 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -66 dBm | 6.25 dB | 0 | View |
| 30 minutes ago | NODEINFO_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -111 dBm | -2.0 dB | 2 | View |
| 30 minutes ago | POSITION_APP | Nest 1 (9fa0) | Broadcast (ffff) | -117 dBm | -7.25 dB | 5 | View |
| 34 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -68 dBm | 6.25 dB | 2 | View |
| 35 minutes ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -15.75 dB | 1 | View |
| 37 minutes ago | POSITION_APP | WRPF487-CAR SVMesh.net (ed99) | Broadcast (ffff) | -128 dBm | -19.5 dB | 6 | View |
| 39 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 6.75 dB | 2 | View |
| 39 minutes ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -10.75 dB | 2 | View |
| 44 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.5 dB | 1 | View |
| 45 minutes ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
| 45 minutes ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -127 dBm | -17.25 dB | 2 | View |
| 46 minutes ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -125 dBm | -15.5 dB | 1 | View |
| 54 minutes ago | TELEMETRY_APP | Meshtastic 7cf1 (7cf1) | Broadcast (ffff) | -110 dBm | -1.5 dB | 6 | View |
| 55 minutes ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -17.25 dB | 1 | View |
| 57 minutes ago | NODEINFO_APP | PCSN - KC3PCS Outdoor Node (5c57) | Broadcast (ffff) | -119 dBm | -9.5 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -67 dBm | 6.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -66 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -118 dBm | -8.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 6.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Wolves den 556 (2b8c) | Broadcast (ffff) | -111 dBm | -2.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | 🚗KC3VZS 2b52🚗 (2b52) | Broadcast (ffff) | -125 dBm | -17.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -15.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -68 dBm | 6.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -13.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -69 dBm | 6.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -125 dBm | -15.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -69 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -127 dBm | -17.75 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -111 dBm | -1.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -68 dBm | 6.25 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -123 dBm | -14.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -67 dBm | 5.75 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Blackhole Base (d396) | Broadcast (ffff) | -68 dBm | 6.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -65 dBm | 6.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -66 dBm | 6.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -125 dBm | -15.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | WRPF487-MN (8b91) | Broadcast (ffff) | -120 dBm | -10.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -17.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | SUSQ VAL PA Mesh - Scranton - STARC (5529) | Broadcast (ffff) | -124 dBm | -14.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | SUSQ Val PA Mesh - New Holland (53a6) | Broadcast (ffff) | -123 dBm | -13.5 dB | 6 | View |
| 2 hours ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -123 dBm | -13.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -15.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -118 dBm | -7.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -66 dBm | 6.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -110 dBm | -1.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | WRPF487-CAR SVMesh.net (ed99) | Broadcast (ffff) | -66 dBm | 6.5 dB | 6 | View |
| 2 hours ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -109 dBm | -0.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic 7cf1 (7cf1) | Broadcast (ffff) | -123 dBm | -13.25 dB | 6 | View |
| 2 hours ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -122 dBm | -16.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Vadim (bfcc) | -63 dBm | 6.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -66 dBm | 6.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -65 dBm | 6.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -123 dBm | -14.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -65 dBm | 6.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -69 dBm | 6.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -70 dBm | 6.0 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -126 dBm | -15.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -127 dBm | -17.25 dB | 2 | View |
| 3 hours ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -69 dBm | 6.5 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -124 dBm | -13.5 dB | 2 | View |
| 3 hours ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -65 dBm | 5.5 dB | 2 | View |
| 3 hours ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -71 dBm | 6.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TEXT_MESSAGE_APP | MrMeshBot (15a4) | Broadcast (ffff) | -126 dBm | -16.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -125 dBm | -16.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -64 dBm | 6.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -63 dBm | 6.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -125 dBm | -15.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -124 dBm | -14.5 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Meshtastic 633b (633b) | Broadcast (ffff) | -126 dBm | -16.25 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | RunLikeHeltec (NEPAMesh.com) | Broadcast (ffff) | -69 dBm | 5.75 dB | 0 | View |
| 3 hours ago | STORE_FORWARD_APP | CJ-T-beam (56e8) | Broadcast (ffff) | -122 dBm | -12.5 dB | 4 | View |
| 3 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -126 dBm | -16.75 dB | 3 | View |
| 3 hours ago | TEXT_MESSAGE_APP | RunLikeHeltec (NEPAMesh.com) | Broadcast (ffff) | -69 dBm | 6.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -122 dBm | -12.25 dB | 2 | View |
| 3 hours ago | STORE_FORWARD_APP | CJ-T-beam (56e8) | Broadcast (ffff) | -125 dBm | -16.0 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | SolarWiz (8042) | Broadcast (ffff) | -68 dBm | 6.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broad Mountain Node (4429) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -65 dBm | 5.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -125 dBm | -15.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -65 dBm | 6.0 dB | 2 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
60d61856
|
0 | 2 | 2 |
b7017031
|
0 | - | 1 |
1c6ce7d2
|
0 | - | 1 |
93902371
|
0 | - | 1 |
0a9af731
|
0 | 3 | 2 |
a645daba
|
0 | - | 1 |
d876deb5
|
0 | - | 1 |
125f9a2b
|
0 | - | 1 |
b3240a15
|
0 | - | 1 |
703e09f9
|
0 | - | 1 |
be87f569
|
0 | - | 1 |
4207e13c
|
0 | - | 1 |
f748689c
|
0 | - | 1 |
4be7c83d
|
0 | - | 1 |
6872e3dc
|
0 | - | 1 |
42802faa
|
0 | 4 | 2 |
93d73b45
|
0 | - | 1 |
debddb44
|
0 | - | 1 |
a37a371e
|
0 | - | 1 |
397272dc
|
0 | - | 1 |