Node ID: !435a8934 (1130006836) • Last seen: 1 hour ago
| Node Name: | EntropyOnTheAir |
|---|---|
| Node ID (Hex): | !435a8934 |
| Node ID (Dec): | 1130006836 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 00:30:58 UTC |
| Last Seen: | 2026-05-18 08:55:47 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -76.729549° |
| Altitude: | 106 m |
| Location Updated: | 2026-05-09 12:54:04 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 28 |
51.9%
|
-107.5 dBm | -12.90 dB |
| NODEINFO_APP | 26 |
48.1%
|
-107.3 dBm | -10.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -127 dBm | -17.5 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 dBm | -17.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -128 dBm | -19.0 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -105.0 dBm | -11.75 to -3.00 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -109.0 dBm | -15.75 to -14.50 dB | 4 | View |
| 16 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -15.75 dB | 0 | View |
| 18 days ago | POSITION_APP | 28st Repeater 19 (Dauphnet) | wi3w-base (43f9) | -110 dBm | -16.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 dBm | -14.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | LoneWolf 1 (fe33) | 3 gateways | -123.0 to -95.0 dBm | -13.75 to -6.50 dB | 4 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -95.0 dBm | -6.50 dB | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -96.0 dBm | -16.75 to -7.75 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -96.0 dBm | -7.75 to -2.25 dB | 4 | View |
| 26 days ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -96.0 dBm | -17.50 to -6.75 dB | 4 | View |
| 28 days ago | NODEINFO_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -96 dBm | -6.75 dB | 4 | View |
| 28 days ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -97.0 dBm | -18.50 to -7.75 dB | 3 | View |
| 30 days ago | NODEINFO_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -94 dBm | -5.5 dB | 4 | View |
| 30 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -101.0 dBm | -13.50 to -12.00 dB | 4 | View |
| 30 days ago | NODEINFO_APP | Broadcast | MIB Node 0 - nepamesh (2e48) | -100 dBm | -10.75 dB | 4 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 4 gateways | -122.0 to -95.0 dBm | -19.25 to -6.75 dB | 4 | View |
| 35 days ago | NODEINFO_APP | Broadcast | 4 gateways | -113.0 to -97.0 dBm | -16.50 to -3.50 dB | 3 | View |
| Packet | w00b | MIB0 | BMBF | Count |
|---|---|---|---|---|
1ac71546
|
- | - | 4 | 1 |
ce617945
|
0 | - | - | 2 |
a8a0f53b
|
- | - | 4 | 1 |
e60e412d
|
4 | - | 4 | 2 |
e8e77424
|
4 | - | 4 | 2 |
6afaef5b
|
0 | - | - | 2 |
9da9a2d6
|
4 | - | - | 1 |
85a08151
|
0 | - | - | 2 |
8c26b21c
|
- | 0 | 4 | 3 |
0928c21b
|
- | 0 | - | 2 |
eec7f4bb
|
4 | 4 | - | 2 |
8af008a7
|
- | 0 | 4 | 3 |
4afa2c9b
|
0 | 3 | 4 | 4 |
97113087
|
- | 4 | - | 1 |
58754081
|
0 | 3 | - | 3 |
c504626b
|
- | 4 | - | 1 |
0dca2667
|
- | 0 | 4 | 3 |
04b2a263
|
- | 4 | - | 1 |
ac511a4b
|
0 | 3 | 4 | 4 |
b4d4f788
|
3 | 0 | 3 | 4 |