Node ID: !435a8934 (1130006836) • Last seen: 17 hours ago
| Node Name: | EntropyOnTheAir |
|---|---|
| Node ID (Hex): | !435a8934 |
| Node ID (Dec): | 1130006836 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 00:30:58 UTC |
| Last Seen: | 2026-04-02 02:56:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -76.729549° |
| Altitude: | 143 m |
| Location Updated: | 2026-04-02 02:56:46 UTC |
|---|---|
| Time Ago: | 17 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-114.3 dBm | -16.30 dB |
| NODEINFO_APP | 1 |
25.0%
|
-121.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -108.0 dBm | -19.50 to -16.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -12.0 dB | 4 | View |
| 8 days ago | POSITION_APP | 🚗KC3VZS 2b52🚗 (2b52) | wi3w-base (5630) | -107 dBm | -12.75 dB | 4 | View |