Node ID: !6a5d5c7a (1784503418) • Last seen: 14 hours ago
| Node Name: | PCSP- KC3PCS Portable |
|---|---|
| Node ID (Hex): | !6a5d5c7a |
| Node ID (Dec): | 1784503418 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 20:22:13 UTC |
| Last Seen: | 2026-04-02 03:13:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.343962° |
|---|---|
| Longitude: | -75.943117° |
| Altitude: | 88 m |
| Location Updated: | 2026-04-02 03:13:44 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 11 |
57.9%
|
-101.5 dBm | -8.70 dB |
| POSITION_APP | 8 |
42.1%
|
-102.4 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -20.0 dB | 5 | View |
| 18 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -98 dBm | -9.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | NOVA BASE (334c) | wi3w-base (43f9) | -103 dBm | -9.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | SUSQ VAL PA Mesh - Cornwall - LRTS (8032) | wi3w-base (43f9) | -103 dBm | -9.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -9.75 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -106 dBm | -9.75 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -107 dBm | -17.0 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -105 dBm | -14.75 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -97 dBm | -3.75 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -98 dBm | -3.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -111 dBm | -18.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -99 dBm | -5.0 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -111 dBm | -18.75 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -98 dBm | -6.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -98 dBm | -4.5 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -97 dBm | -4.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -96 dBm | -3.0 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | wi3w-base (5630) | -96 dBm | -11.5 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -98 dBm | -3.75 dB | 3 | View |
| Packet | w00b | w00b | Count |
|---|---|---|---|
9c63d0a9
|
- | 5 | 1 |
ee16eca4
|
- | 4 | 1 |
76002c8f
|
- | 2 | 1 |
18540c8c
|
- | 2 | 1 |
97a2ec7e
|
- | 4 | 1 |
d1b6c9e9
|
4 | - | 1 |
957505a9
|
3 | - | 1 |
4b5f3da5
|
3 | - | 1 |
b18af981
|
4 | - | 1 |
3a0b48fd
|
3 | - | 1 |
2e5b24bb
|
3 | - | 1 |
a6fa007a
|
3 | - | 1 |
ba33f044
|
2 | - | 1 |
400e6037
|
3 | - | 1 |
01a4b3b4
|
3 | - | 1 |
c3ba0ae1
|
3 | - | 1 |
e5e322dd
|
4 | - | 1 |
1e5022db
|
4 | - | 1 |
faad8947
|
3 | - | 1 |