Node ID: !27ef8032 (670007346) • Last seen: 17 minutes ago
| Node Name: | SUSQ VAL PA Mesh - Cornwall - LRTS |
|---|---|
| Node ID (Hex): | !27ef8032 |
| Node ID (Dec): | 670007346 |
| Hardware Model: | PORTDUINO |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 17:48:56 UTC |
| Last Seen: | 2026-05-18 10:07:12 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 40.245658° |
|---|---|
| Longitude: | -76.382208° |
| Altitude: | 359 m |
| Location Updated: | 2026-05-18 05:01:28 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1504 |
89.2%
|
-104.2 dBm | -11.30 dB |
| NODEINFO_APP | 113 |
6.7%
|
-101.7 dBm | -8.50 dB |
| POSITION_APP | 59 |
3.5%
|
-100.5 dBm | -8.40 dB |
| TRACEROUTE_APP | 11 |
0.7%
|
-97.3 dBm | -6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 dBm | -17.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 dBm | -18.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 dBm | -16.50 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -12.00 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 dBm | -12.00 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 dBm | -12.00 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 dBm | -18.00 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 dBm | -14.75 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 dBm | -15.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 dBm | -18.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -65.0 dBm | -17.50 to 6.00 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 dBm | -17.00 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -102.0 dBm | -16.50 to -7.00 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -105.0 dBm | -18.75 to -11.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 dBm | -11.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 dBm | -10.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 dBm | -10.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 dBm | -11.50 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 dBm | -10.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 dBm | -12.00 dB | 0 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
7c0a390b
|
0 | - | 2 |
83c6b909
|
0 | - | 2 |
7b937d00
|
- | 0 | 2 |
2254f8ff
|
0 | - | 2 |
1f3fbf96
|
0 | - | 2 |
975ef795
|
0 | - | 2 |
5ecc6f8a
|
- | 0 | 2 |
4955b377
|
0 | - | 2 |
32aa736d
|
0 | - | 2 |
cffbe340
|
- | 0 | 2 |
e93d273e
|
0 | 6 | 3 |
eb9c973c
|
0 | - | 2 |
8b00df34
|
0 | 5 | 3 |
405a2f2d
|
0 | 6 | 3 |
6f662b2b
|
0 | - | 2 |
b14bd327
|
0 | - | 2 |
35122325
|
0 | - | 2 |
a387831d
|
0 | - | 2 |
c649071a
|
0 | - | 2 |
78c80713
|
0 | - | 2 |