Node ID: !797dff46 (2038300486) • Last seen: 7 days ago
| Node Name: | !797dff46 |
|---|---|
| Node ID (Hex): | !797dff46 |
| Node ID (Dec): | 2038300486 |
| First Seen: | 2026-03-26 02:32:17 UTC |
| Last Seen: | 2026-03-26 02:32:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -76.152832° |
| Altitude: | 211 m |
| Location Updated: | 2026-03-26 02:32:21 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-109.5 dBm | -14.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -98.0 dBm | -17.50 to -11.75 dB | 5 | View |