Node ID: !b03ded60 (2956848480) • Last seen: 22 hours ago
| Node Name: | !b03ded60 |
|---|---|
| Node ID (Hex): | !b03ded60 |
| Node ID (Dec): | 2956848480 |
| First Seen: | 2026-04-24 13:25:19 UTC |
| Last Seen: | 2026-04-25 09:53:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.030938° |
|---|---|
| Longitude: | -77.083443° |
| Altitude: | 249 m |
| Location Updated: | 2026-04-25 09:53:53 UTC |
|---|---|
| Time Ago: | 22 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-113.5 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -108.0 dBm | -16.50 to -13.75 dB | 4 | View |