Node ID: !d55a6917 (3579472151) • Last seen: 11 hours ago
| Node Name: | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
|---|---|
| Node ID (Hex): | !d55a6917 |
| Node ID (Dec): | 3579472151 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 22:20:30 UTC |
| Last Seen: | 2026-04-02 02:00:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 40.180122° |
|---|---|
| Longitude: | -76.159386° |
| Altitude: | 269 m |
| Location Updated: | 2026-03-26 01:35:22 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 17 |
53.1%
|
-108.5 dBm | -9.60 dB |
| TELEMETRY_APP | 10 |
31.2%
|
-102.3 dBm | -7.80 dB |
| POSITION_APP | 3 |
9.4%
|
-109.0 dBm | -12.30 dB |
| TRACEROUTE_APP | 2 |
6.2%
|
-119.5 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -13.0 dB | 3 | View |
| 18 hours ago | TRACEROUTE_APP | !8c36154b (154b) | BottyMcBotface (8740) | -116 dBm | -6.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -126 dBm | -17.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -7.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -101 dBm | -7.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -10.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -11.75 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | WMC-HQ (94f8) | BottyMcBotface (8740) | -123 dBm | -13.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -105 dBm | -11.0 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -11.25 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -102.0 dBm | -10.75 to -8.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -127 dBm | -17.75 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -64 dBm | 6.0 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -111 dBm | -1.25 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -109 dBm | -13.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -108 dBm | -13.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -107.0 dBm | -12.25 to -9.50 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -99 dBm | -3.0 dB | 5 | View |
| 7 days ago | NODEINFO_APP | Broadcast | wi3w-base (5630) | -105 dBm | -13.25 dB | 7 | View |
| Packet | w00b | w00b | BMBF | Count |
|---|---|---|---|---|
dd3a76ff
|
- | - | 3 | 1 |
7bba92fb
|
- | - | 5 | 1 |
6d4c1af1
|
- | - | 3 | 1 |
4a6652ed
|
4 | - | - | 1 |
e05deeeb
|
4 | - | - | 1 |
9e5f3ee7
|
- | - | 6 | 1 |
0f0c7ae3
|
3 | - | - | 1 |
b1173edf
|
- | - | 4 | 1 |
511f52d7
|
3 | - | - | 1 |
d4a68ad5
|
3 | - | - | 1 |
19cb2acd
|
7 | - | 5 | 2 |
3899b704
|
- | - | 4 | 1 |
f2bb26f8
|
- | - | 6 | 1 |
0112eef6
|
- | - | 6 | 1 |
56b832cc
|
- | - | 4 | 1 |
bde4fabb
|
- | 2 | - | 1 |
e599eeb9
|
- | 2 | - | 1 |
3f6622b5
|
- | 3 | 4 | 2 |
60ea8eb1
|
- | 5 | - | 1 |
35a506af
|
- | 7 | - | 1 |