Node ID: !d55a6917 (3579472151) • Last seen: 5 hours ago
| Node Name: | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
|---|---|
| Node ID (Hex): | !d55a6917 |
| Node ID (Dec): | 3579472151 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 22:20:30 UTC |
| Last Seen: | 2026-05-18 05:05:08 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.180122° |
|---|---|
| Longitude: | -76.159386° |
| Altitude: | 276 m |
| Location Updated: | 2026-05-18 05:05:08 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 184 |
54.8%
|
-101.8 dBm | -9.10 dB |
| TELEMETRY_APP | 76 |
22.6%
|
-105.0 dBm | -11.50 dB |
| POSITION_APP | 61 |
18.2%
|
-102.5 dBm | -10.60 dB |
| TRACEROUTE_APP | 13 |
3.9%
|
-103.8 dBm | -9.60 dB |
| ROUTING_APP | 2 |
0.6%
|
-109.5 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -12.25 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -16.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 dBm | -19.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -111.0 dBm | -17.75 to -3.75 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 dBm | -14.75 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 dBm | -16.00 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | !4358edf4 (edf4) | BottyMcBotface (8740) | -66 dBm | 6.5 dB | 6 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 dBm | -16.50 to -1.75 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.25 dB | 7 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 2 gateways | -72.0 dBm | 6.50 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -63.0 dBm | -13.00 to 6.00 dB | 6 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 2 gateways | -63.0 dBm | 5.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 dBm | -11.00 dB | 0 | View |
| 7 days ago | POSITION_APP | 28st Repeater 19 (Dauphnet) | 3 gateways | -108.0 to -65.0 dBm | -13.50 to 6.50 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to -62.0 dBm | -11.75 to 6.00 dB | 6 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 dBm | -16.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 dBm | -20.00 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 dBm | -16.00 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -65 dBm | 6.5 dB | 7 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 dBm | -13.25 dB | 0 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
442a237e
|
0 | - | 2 |
48530075
|
7 | - | 1 |
4863e847
|
0 | - | 2 |
b2b54433
|
0 | 6 | 3 |
9e4a682d
|
0 | - | 2 |
ce4a4411
|
- | 0 | 2 |
7646b7ff
|
- | 6 | 1 |
45d5e7ed
|
0 | 3 | 3 |
efaba3e5
|
7 | - | 1 |
dba6348a
|
- | 0 | 2 |
79ffa084
|
0 | 6 | 3 |
83d59882
|
- | 0 | 2 |
05265880
|
0 | - | 2 |
244cf07e
|
0 | 4 | 3 |
d8c82876
|
0 | 6 | 3 |
3df8286e
|
0 | - | 2 |
b161ac6a
|
- | 0 | 2 |
f97e7868
|
0 | - | 2 |
a6447460
|
- | 7 | 1 |
cabc7458
|
0 | - | 2 |