Node ID: !022cec79 (36498553) • Last seen: 22 hours ago
| Node Name: | 💳KC3VZS MQTT T1000-E💳 |
|---|---|
| Node ID (Hex): | !022cec79 |
| Node ID (Dec): | 36498553 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 19:45:48 UTC |
| Last Seen: | 2026-04-01 16:26:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.949517° |
|---|---|
| Longitude: | -76.684083° |
| Altitude: | 169 m |
| Location Updated: | 2026-04-01 16:26:17 UTC |
|---|---|
| Time Ago: | 22 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
67.4%
|
-113.5 dBm | -9.20 dB |
| TELEMETRY_APP | 12 |
27.9%
|
-112.4 dBm | -8.40 dB |
| NODEINFO_APP | 2 |
4.7%
|
-121.5 dBm | -11.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -17.00 to -3.00 dB | 7 | View |
| 23 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -112 dBm | -2.0 dB | 5 | View |
| 23 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -11.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -111 dBm | -1.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -11.5 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -11.25 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -119 dBm | -8.75 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -20.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -12.75 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -109 dBm | - | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -107 dBm | 1.75 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -11.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -114 dBm | -4.75 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -123 dBm | -13.25 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -111 dBm | -2.0 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -10.5 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -118 dBm | -8.25 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -119 dBm | -9.75 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -9.5 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.75 dB | 5 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
eacee0a8
|
7 | 6 | 2 |
aca288a5
|
5 | - | 1 |
daa46ca4
|
- | 7 | 1 |
0c36a07b
|
7 | - | 1 |
30d5834e
|
6 | - | 1 |
ab49cee6
|
5 | - | 1 |
34da02ce
|
7 | - | 1 |
048fa2c8
|
- | 7 | 1 |
eda70ac2
|
6 | - | 1 |
b3ef3ab3
|
5 | - | 1 |
ae046a5e
|
6 | - | 1 |
cbbd3902
|
5 | - | 1 |
e43b5e79
|
7 | - | 1 |
5ad78347
|
5 | - | 1 |
e5d3d319
|
7 | - | 1 |
d1960714
|
4 | - | 1 |
bcadeb0a
|
4 | - | 1 |
b7cca703
|
6 | - | 1 |
37e85afc
|
6 | - | 1 |
f9f9d6f3
|
5 | - | 1 |