Node ID: !27780cd7 (662179031) • Last seen: 11 hours ago
| Node Name: | SUSQ VAL PA Mesh - W3TWA - Bears Head |
|---|---|
| Node ID (Hex): | !27780cd7 |
| Node ID (Dec): | 662179031 |
| Hardware Model: | PORTDUINO |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 05:01:30 UTC |
| Last Seen: | 2026-04-02 05:03:07 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 40.848589° |
|---|---|
| Longitude: | -76.080742° |
| Altitude: | 654 m |
| Location Updated: | 2026-04-02 05:03:07 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 21 |
51.2%
|
-106.3 dBm | -8.50 dB |
| NODEINFO_APP | 14 |
34.1%
|
-104.1 dBm | -6.20 dB |
| TRACEROUTE_APP | 5 |
12.2%
|
-116.2 dBm | -13.20 dB |
| ROUTING_APP | 1 |
2.4%
|
-110.0 dBm | -0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -15.0 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -102 dBm | -9.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -101 dBm | -10.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -11.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -101.0 dBm | -9.75 to -9.50 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -126 dBm | -16.0 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | !e966a42b (a42b) | BottyMcBotface (8740) | -123 dBm | -13.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -9.5 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -102.0 dBm | -12.75 to -11.00 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -112 dBm | -2.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -112 dBm | -2.25 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | MIB Node 0 - nepamesh (2e48) | 2 gateways | -119.0 to -111.0 dBm | -19.50 to -9.50 dB | 1 | View |
| 3 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -62 dBm | 6.25 dB | 3 | View |
| 3 days ago | ROUTING_APP | Gobblersknob1 (da39) | BottyMcBotface (8740) | -110 dBm | -0.5 dB | 1 | View |
| 4 days ago | POSITION_APP | !da53f230 (f230) | BottyMcBotface (8740) | -118 dBm | -7.5 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -10.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -9.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -65 dBm | 6.0 dB | 3 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
3e4fc383
|
- | 0 | 1 |
3f51c780
|
2 | - | 1 |
6b11f37f
|
- | 3 | 1 |
7c53477e
|
- | 2 | 1 |
72653b7d
|
1 | - | 1 |
ec96ef7b
|
1 | 3 | 2 |
4921df7a
|
1 | - | 1 |
cc3f9378
|
1 | - | 1 |
ca4f0777
|
1 | - | 1 |
f85a8376
|
- | 3 | 1 |
66fd2f75
|
3 | 2 | 2 |
ab8adb74
|
2 | - | 1 |
9a2bae1a
|
1 | - | 1 |
fb42cb90
|
1 | 0 | 2 |
d5ba4b8c
|
3 | - | 1 |
a9fe1789
|
1 | - | 1 |
69982788
|
1 | - | 1 |
9f039387
|
1 | - | 1 |
cfc10386
|
3 | - | 1 |
48d22b83
|
3 | - | 1 |