Node ID: !2fe675d7 (803632599) • Last seen: 1 day ago
| Node Name: | !2fe675d7 |
|---|---|
| Node ID (Hex): | !2fe675d7 |
| Node ID (Dec): | 803632599 |
| First Seen: | 2026-04-01 00:32:36 UTC |
| Last Seen: | 2026-04-01 00:32:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.703347° |
|---|---|
| Longitude: | -75.689165° |
| Altitude: | 4 m |
| Location Updated: | 2026-04-01 00:32:36 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-124.0 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -124 dBm | -13.75 dB | 7 | View |