alocycle Offline

Node ID: !336444a8 (862209192) • Last seen: 1 day ago

44
Total Packets
4
Destinations
-98.3
Avg RSSI (dBm)
2.4
Avg Hops
Node Information
Node Name: alocycle
Node ID (Hex): !336444a8
Node ID (Dec): 862209192
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-31 17:46:29 UTC
Last Seen: 2026-05-17 06:23:43 UTC
Avg Signal:
Avg SNR: -9.60 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 32 72.7%
-101.9 dBm -9.20 dB
ROUTING_APP 8 18.2%
-104.8 dBm -11.70 dB
TRACEROUTE_APP 4 9.1%
-107.5 dBm -12.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago NODEINFO_APP Broadcast 3 gateways -108.0 to -63.0 dBm -13.75 to 5.50 dB 3 View
18 days ago NODEINFO_APP Broadcast 2 gateways -108.0 dBm -15.25 dB 0 View
18 days ago NODEINFO_APP Broadcast BottyMcBotface (8740) -72 dBm 7.0 dB 5 View
21 days ago NODEINFO_APP Broadcast 3 gateways -112.0 to -94.0 dBm -5.25 to -2.50 dB 4 View
24 days ago NODEINFO_APP Broadcast 4 gateways -128.0 to -95.0 dBm -18.00 to -6.75 dB 4 View
24 days ago ROUTING_APP 28st Repeater 19 (Dauphnet) 3 gateways -127.0 to -93.0 dBm -16.75 to -4.25 dB 3 View
25 days ago NODEINFO_APP Broadcast 3 gateways -97.0 to -67.0 dBm -8.00 to 6.50 dB 4 View
25 days ago ROUTING_APP axb2 (51bc) 3 gateways -110.0 to -98.0 dBm -16.75 to -9.75 dB 2 View
25 days ago ROUTING_APP axb2 (51bc) 2 gateways -110.0 to -97.0 dBm -16.25 to -8.50 dB 2 View
26 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -100.0 dBm -11.75 to -11.25 dB 4 View
28 days ago TRACEROUTE_APP N3FYI Harrisburg Repeater (63d0) 4 gateways -126.0 to -97.0 dBm -17.25 to -7.50 dB 5 View
28 days ago NODEINFO_APP N3FYI Harrisburg Repeater (63d0) 4 gateways -110.0 to -97.0 dBm -13.50 to -1.00 dB 5 View
28 days ago NODEINFO_APP Broadcast 3 gateways -110.0 to -95.0 dBm -16.75 to -5.75 dB 3 View
43 days ago NODEINFO_APP Broadcast 2 gateways -123.0 to -93.0 dBm -13.25 to -5.00 dB 3 View
45 days ago NODEINFO_APP Broadcast 2 gateways -127.0 to -109.0 dBm -17.25 to -17.00 dB 3 View
47 days ago NODEINFO_APP Broadcast 2 gateways -124.0 to -107.0 dBm -14.75 to -13.25 dB 5 View
Packet w00b MIB0 BMBF Count
ada77bfc 3 - 0 3
ce3e0183 0 - - 2
46e43d7f - - 5 1
81fdb32b - 0 4 3
57c83eb9 0 3 4 4
27068d8d - 0 3 3
a44262f8 - 0 4 3
a475e155 0 2 - 3
3be4d952 2 2 - 2
d68d932b - 0 4 3
f04d6624 5 0 3 4
7a0eda34 5 0 4 4
56504712 0 3 - 3
732d729d - 2 3 2
0043128c 2 - 3 2
d019da7c 5 - 4 2
Received Gateways
Gateways that have received packets from this node
MIB Node 0 - nepamesh (2e48) Direct
Packets: 17
Hops: 0-3
Last: 21 days ago
Direct: 6 pkts
RSSI: -96.3 dBm
SNR: -7.4 dB
wi3w-base (43f9) Direct
Packets: 14
Hops: 0-5
Last: 1 day ago
Direct: 4 pkts
RSSI: -110.0 dBm
SNR: -16.7 dB
BottyMcBotface (8740) Direct
Packets: 13
Hops: 0-5
Last: 1 day ago
Direct: 1 pkts
RSSI: -63.0 dBm
SNR: 5.5 dB